Birmingham Public Library Circulation
  Oct. 12-Sept. 13 Oct. 11-Sept. 12 Oct. 10-Sept. 11
Avondale 112,552 120,750 134,700
Best Sellers Club 11,585 13,899 19,372
Central 269,443 303,267 351,728
East Ensley 22,537 29,400 18,975
East Lake 35,752 39,355 38,307
Eastwood 43,808 49,982 57,502
Ensley 17,861 20,151 24,097
Five Points West 88,794 92,068 96,386
Inglenook 12,629 15,072 15,970
North Avondale 20,051 21,246 22,379
North Birmingham 39,915 35,833 58,780
Powderly  (including Books by Mail) 26,536 32,155 59,546
Pratt City* 33 89 22,410
Smithfield 21,587 22,975 27,950
Southside 63,537 68,669 75,724
Springville Road 182,335 205,185 238,939
Titusville 28,505 31,218 29,452
West End 26,241 33,520 38,617
Woodlawn 26,041 26,743 29,117
Wylam 18,222 19,561 20,925
TOTAL 1,067,964 1,181,254 1,380,991
Central by Departments Oct. 12-Sept. 13 Oct. 11-Sept. 12 Oct. 10-Sept. 11
Art, Literature, & Sports 48,112 52,168 59,800
Business, Science & Technology 28,898 32,272 38,641
Fiction 102,739 123,122 144,116
Government Documents 121 165 187
International Collection 3,154 4,521 5,346
Social Sciences 29,289 30,800 36,855
Youth 54,158 56,888 60,637