Jefferson County Library Cooperative Membership
               
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2013 2012 2011   2013 2012 2011
Adamsville 4,108 4,121 4,063   2,847 2,798 2,716
Bessemer 20,349 19,981 19,111   19,185 18,444 17,618
Birmingham (BPL)* 125,066 127,171 126,094   166,061 165,351 163,866
Botanical Gardens N/A N/A N/A   386 405 420
Clay 1,246 634 523   914 627 403
Fairfield 5,146 5,148 5,088   4,428 4,447 4,356
Fultondale 4,086 3,959 3,837   3,600 3,440 3,273
Gardendale 6,809 7,006 6,878   11,708 11,894 11,958
Graysville 1,527 1,471 1,442   1,942 1,932 1,938
Homewood 15,534 15,949 15,539   24,928 25,123 24,530
Hoover 44,437 43,161 41,639   65,357 66,345 66,248
Hueytown 6,104 6,097 5,999   7,356 7,512 7,378
Irondale 5,328 5,374 5,208   4,252 4,319 4,235
Leeds 5,295 5,153 4,989   5,147 5,181 5,054
Midfield 2,741 2,657 2,604   2,315 2,211 2,128
Mountain Brook 14,899 14,987 14,842   13,804 13,606 13,329
Pinson 6,404 6,305 N/A   1,733 854 N/A
Pleasant Grove 4,162 4,220 4,158   3,868 3,976 3,957
Tarrant 2,607 2,746 2,838   2,282 2,355 2,412
Trussville 11,220 11,319 11,118   15,516 15,668 15,434
Vestavia Hills 16,074 15,415 14,548   14,893 14,003 12,866
Warrior 2,750 2,749 2,614   2,811 2,892 2,753
Other areas of Jeff. County 20,645 19,926 26,138   N/A N/A N/A
Out-of-County members 7,726 8,872 9,532   N/A N/A N/A
   
   
Other Cards 2013 2012 2011 Total number of card holders of 
Teacher/Group  74 76 76 the public libraries of  
Books By Mail 285 270 262 Jefferson County is  378,779
College Student 301 321 338  
Libraries  106 100 111  
Temp Shelters 1,937 1,905 1,847  
Business 56 54 49  
Limited Use Cards 35,736 35,602 34,392  
Staff 386 391 417  
Self-Registering Patrons 2,712 3,051 2,937