HOLDS PLACED
Holds Placed: the number of holds placed
    Oct11-Sep12 Oct10-Sep11 Oct09-Sep10
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
JCLC/Holds Placed by Patrons in WebOPAC 800 398,712 441,910 470,950
Adamsville 2 2,210 1,836 1,604
Fultondale 3 2,584 1,522 1,110
Graysville 4 1,199 1,165 1,142
Hueytown 5 2,516 2,314 2,473
Midfield 6 499 959 906
Pleasant Grove 7 1,337 1,212 998
Tarrant 8 3,331 3,451 3,776
Warrior 9 1,361 877 777
Pinson 10 2,738 7 0
Botanical Gardens 11 250 318 221
East Ensley 12 4,276 2,931 4,383
Ensley 13 3,012 3,645 3,002
Inglenook 14 1,722 1,901 2,139
North Avondale 15 3,736 3,221 1,916
Powderly 16 1,734 2,714 270
Slossfield 17 0 0 883
West End 18 2,951 4,223 4,795
Woodlawn 19 1,461 1,490 2,012
Wylam 20 1,478 1,690 1,812
Smithfield 22 2,444 2,182 1,693
Southside 23 6,878 5,397 5,270
Titusville 24 2,206 1,983 3,271
Pratt City 25 0 3,294 5,498
East Lake 26 5,412 4,953 89
Eastwood 27 4,806 7,458 8,357
Bessemer 30 7,384 7,331 6,151
Irondale 31 4,509 4,521 4,725
Leeds 32 3,493 3,252 2,907
Trussville 33 12,030 12,322 13,786
Gardendale 34 5,022 6,346 6,503
Fairfield 35 3,296 3,202 3,804
Homewood 36 9,742 11,179 12,573
Hoover 37 61,666 69,370 69,282
Mountain Brook 38 10,849 10,379 10,240
Vestavia Hills 39 12,333 10,324 10,469
Avondale 40 9,877 11,117 11,136
Springville Road 41 15,203 16,198 18,377
Five Points West 42 10,006 10,300 10,387
North Birmingham 43 5,428 7,502 6,583
Central-BPL 44 41 80 445
Clay 46 2,664 1,981 803
Books by Mail 97 189 462 565
Renewal 98 167 417 2,172
BPL-Acq/Best Sellers Club 102 4,096 5,935 4,888
Catalog/Best Sellers Club 103 2,262 1,731 789
BPL-CollMan 104 1 4 41
Central Southern History Circ 107 44 78 68
Literacy Branch 108 11 66 77
BPL-Acq Collection Mangement  109 60 101 331
Avondale Youth 400 1,111 1,047 1,460
Homewood 1 431 4 0 0
Homewood 2 432 100 0 0
Homewood 3 433 45 0 0
Homewood 4 434 105 0 0
Homewood 5 435 213 0 0
Homewood 6 436 59 0 0
Homewood 7 437 82 0 0
Homewood 8 438 488 0 0
Homewood 9 439 698 0 0
CenSoc 440 1,506 1,600 1,527
CenGov 441 39 9 0
CentralPageRoom 444 33 21 1
CentralInfoCirc 445 1,030 1,740 1,088
CenFic 446 7,385 7,201 7,884
CenALS 447 1,487 1,450 1,820
CenYouth 448 1,579 1,677 1,915
CenBST 449 1,663 2,239 2,282
Interlibrary Loan 707 3,305 0 0
total   698,401 713,973 744,454
         
BPL TOTAL   105,145 117,178 118,661