Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 11-Sept. 12 Oct. 10-Sept. 11 Oct. 09-Sept. 10
Adamsville 2,118 2,278 2,379
Bessemer 5,349 5,759 6,412
Birmingham (BPL)* 188,804 203,099 224,365
Botanical Gardens 1014 808 711
Clay 5,780 2,807 185
Fairfield 4,437 4,019 3,219
Fultondale 4,190 2,828 1,461
Gardendale 10,366 10,035 10,418
Graysville 1,060 1,121 780
Homewood 48,181 46,498 46,065
Hoover 123,815 122,136 106,907
Hueytown 2,113 2,150 2,496
Irondale 6,717 6,639 6,615
Leeds 6,124 5,437 5,073
Midfield 555 1,612 1,875
Mountain Brook 26,591 24,230 22,758
Pinson 4,775 0 0
Pleasant Grove 3,777 4,635 4,678
Tarrant 1,085 1,323 1,480
Trussville 18,397 16,739 17,430
Vestavia Hills 40,491 28,961 36,664
Warrior 2,960 2,451 2,417
Total 508,700 495,567 504,390
*Birmingham Public Library 
Avondale 20,499 21,050 23,359
Best Sellers Club 12,963 17,819 20,366
Central 56,166 56,324 59,957
East Ensley 4,127 4,130 4,339
East Lake 4,602 3,768 64
Eastwood 5,626 5,963 7,002
Ensley 4,097 4,080 4,515
Five Points West 14,005 15,674 17,940
Inglenook 3,164 2,958 3,367
Literacy 6 21 45
North Avondale 4,202 3,924 4,220
North Birmingham 6,864 10,183 11,882
Powderly  (including Books by Mail) 2,852 2,814 292
Pratt City 2 1,833 4,290
Slossfield 0 0 1,702
Smithfield 2,664 2,504 2,569
Southside 7,311 7,524 8,905
Springville Road 22,410 24,792 27,411
Titusville 2,695 2,259 3,316
West End 6,608 6,942 8,152
Woodlawn 4,755 5,106 6,579
Wylam 3,186 3,431 4,093
TOTAL 188,804 203,099 224,365