Non-Owned Item Checkouts
Non-owned items that check out at another location
Where checked out 2012 2011 2010 Who owned  2011 2011 2010
Adamsville 4,980 5,769 6,022   Adamsville 1,634 1,865 2,028
Avondale 16,074 17,061 17,083   Avondale 18,196 18,667 21,136
Books-by-Mail 1,276 2,482 11,307   Books-by-Mail 789 949 111
Bessemer 13,124 13,353 12,462   Bessemer 5,189 5,686 6,237
Botanical Gardens 847 954 691   Botanical Gardens 1,185 808 735
Interlibrary Loan 2,991 2,350 0   Interlibrary Loan 1,983 1,622 2,292
Best Sellers Club 148 236 204   Best Sellers Club 13,331 18,639 21,476
Central 26,091 25,347 30,441   Central 50,392 51,576 64,309
Clay 5,099 3,493 1,708   Clay 4,766 1,989 409
East Ensley 4,444 2,321 2,164   East Ensley 3,584 3,695 3,536
East Lake 6,072 4,713 0   East Lake 3,432 3,274 181
Ensley 3,011 3,631 2,464   Ensley 3,442 3,241 3,947
Eastwood 14,728 16,788 16,582   Eastwood 4,507 4,776 5,398
Fairfield 2,886 3,178 4,055   Fairfield 2,994 2,761 2,339
Five Points 9,564 9,217 9,882   Five Points 12,669 14,552 16,698
Fultondale 7,318 5,271 2,902   Fultondale 4,002 2,691 1,445
Gardendale 15,718 17,624 22,545   Gardendale 8,357 7,803 7,763
Graysville 2,903 3,028 3,489   Graysville 1,059 1,119 766
Homewood 30,398 30,547 30,055   Homewood 39,517 35,119 35,915
Hoover 53,657 44,153 39,287   Hoover 73,328 62,738 45,920
Hueytown 5,810 6,191 6,352   Hueytown 1,613 4,054 5,289
Inglenook 1,203 1,102 839   Inglenook 3,066 2,918 3,254
Irondale 7,918 6,706 5,939   Irondale 5,701 5,632 5,213
Literacy Branch 235 242 277   Literacy Branch 80 98 229
Leeds 12,551 12,606 14,873   Leeds 5,437 4,733 4,253
Midfield 772 1,986 2,540   Midfield 566 1,533 1,784
Mountain Brook 14,669 12,231 11,236   Mountain Brook 21,017 18,887 17,383
North Avondale 2,472 2,277 1,390   North Avondale 3,852 3,651 4,191
North Birmingham 2,941 4,929 4,129   North Birmingham 6,233 9,322 11,342
Pinson 6,339 0 0   Pinson 5,201 0 0
Pleasant Grove 4,104 3,839 4,306   Pleasant Grove 2,963 6,182 6,925
Powderly 2,029 2,432 207   Powderly 2,931 3,847 979
Pratt City 0 3,231 6,018   Pratt City 41 1,519 3,482
Slossfield 0 0 251   Slossfield 0 57 1,754
Smithfield 2,524 1,997 2,156   Smithfield 2,629 2,452 2,634
Springville Road 28,822 31,081 33,466   Springville Road 19,019 20,708 22,881
Southside 14,428 13,850 14,334   Southside 5,693 6,099 6,919
Tarrant 4,857 5,668 5,375   Tarrant 1,078 1,337 1,496
Titusville 4,790 3,333 4,792   Titusville 2,204 1,927 2,683
Trussville 29,261 29,211 30,048   Trussville 13,303 12,390 14,120
Vestavia Hills 22,906 16,307 18,757   Vestavia Hills 31,472 22,623 28,513
Warrior 6,077 4,638 5,559   Warrior 2,573 2,230 2,168
West End 2,988 3,823 3,459   West End 6,158 6,468 7,498
Woodlawn 1,653 2,673 3,496   Woodlawn 4,752 4,947 6,110
Wylam 3,183 2,691 2,845   Wylam 2,841 2,991 3,653
Where checked out, is where the item Who owned, is who owned the item 
that belongs to another library checked out. that checked out at another location.