Overdrive Audiobook Checkouts
  Oct. 11-Sept. 12 Oct. 10-Sept. 11 Oct. 09-Sept. 10
Branch      
ADAMSVILLE 387 174 140
ADAMSVILLE - CARDIFF 5 2 0
ADAMSVILLE - MULGA 123 46 59
ADAMSVILLE Out-of-County 0 0 0
BESSEMER 3,302 3,102 2,545
BESSEMER - BRIGHTON 5 11 18
BESSEMER - LIPSCOMB 2 0 43
BESSEMER Out-of-County 91 97 117
BIRMINGHAM 9,722 9,050 6,829
BIRMINGHAM - CENTER POINT 513 296 199
Birmingham Business 0 0 28
BIRMINGHAM Out-of-County 1,715 1,869 1,727
Birmingham Teacher/Group 0 0 1
BOOKS-BY-MAIL 0 0 0
BOTANICAL GARDENS Out-of-County 97 255 154
CLAY 76 23 17
FAIRFIELD 195 196 52
FULTONDALE 483 422 414
Fultondale Business 0 2 3
FULTONDALE Out-of-County 4    
GARDENDALE 1,420 984 594
GARDENDALE - MORRIS 332 215 134
GARDENDALE Out-of-County 17 10 48
GRAYSVILLE 299 219 130
GRAYSVILLE - BROOKSIDE 0 2 0
GRAYSVILLE - WEST JEFFERSON 0 0 0
GRAYSVILLE Out-of-County 0 3 0
HOMEWOOD 3,037 2,563 2,185
HOMEWOOD Out-of-County 448 632 229
HOOVER 9,999 10,154 7,764
Hoover Business 139 45 2
HOOVER Out-of-County 1,893 2,571 2,117
HUEYTOWN 681 873 427
HUEYTOWN Out-of-County 11 0 10
IRONDALE 866 879 986
IRONDALE Out-of-County 42 53 57
JCLC - Choose a PTYPE 0 2 0
JCLC - COLLEGE STUDENT 6 5 4
JCLC - Library 7 28 54
JCLC - PC CARDS Grandfathered 10 92 47
JCLC - STAFF 749 851 579
JCLC - TEMP SHELTERS 0 1 0
JCLC - TRAINING 2    
JCLC- UNINCRP JEFFCO 3,841 3,004 2,428
LEEDS 1,124 861 612
LEEDS Out-of-County 517 503 413
MIDFIELD 36 104 45
MIDFIELD Out-of-County 0 0 0
MOUNTAIN BROOK 2,870 2,423 2,039
MOUNTAIN BROOK Out-of-County 0 1 6
PINSON 1,101 0 685
PLEASANT GROVE 852 760 702
PLEASANT GROVE - SYLVAN SPRINGS 122 98 42
PLEASANT GROVE Out-of-County 0 0 1
TARRANT 187 234 116
TARRANT Out-of-County 72 109 121
TRUSSVILLE 2,937 2,557 1,941
TRUSSVILLE Out-of-County 427 512 511
VESTAVIA HILLS 2,759 2,302 1,708
VESTAVIA HILLS Grandfathered 0    
VESTAVIA HILLS Out-of-County 79 107 76
WARRIOR 367 365 280
WARRIOR - BLOUNT COUNTY 7    
WARRIOR - KIMBERLY 47 34 5
WARRIOR - TRAFFORD 137 137 93
WARRIOR Out-of-County 63 63 80
Total 54,223 50,759 54,223