Overdrive Checkouts - Ebooks and Audiobooks Combined
  Oct. 11-Sept. 12 Oct. 10-Sept. 11 Oct. 09-Sept. 10
Branch      
ADAMSVILLE 1,729 711 158
ADAMSVILLE - CARDIFF 24 4 0
ADAMSVILLE - MULGA 323 67 60
ADAMSVILLE Out-of-County 6 20 0
BESSEMER 8,415 5,277 2,616
BESSEMER - BRIGHTON 43 17 20
BESSEMER - LIPSCOMB 11 0 43
BESSEMER Out-of-County 165 113 126
BIRMINGHAM 30,599 17,547 7,073
BIRMINGHAM - CENTER POINT 988 455 204
Birmingham Business 8 0 28
BIRMINGHAM Out-of-County 4,299 3,059 1,803
Birmingham Teacher/Group 0 1 1
BOOKS-BY-MAIL 1 1 0
BOTANICAL GARDENS Out-of-County 379 325 157
CLAY 489 99 17
FAIRFIELD 624 279 53
FULTONDALE 1,511 724 420
Fultondale Business 1 2 3
FULTONDALE Out-of-County 10 0 0
GARDENDALE 5,202 2,696 644
GARDENDALE - MORRIS 1,220 668 136
GARDENDALE Out-of-County 204 45 51
GRAYSVILLE 742 422 136
GRAYSVILLE - BROOKSIDE 18 2 0
GRAYSVILLE Out-of-County 3 4 0
GRAYSVILLE - WEST JEFFERSON 4 1 0
HOMEWOOD 11,345 5,983 2,339
HOMEWOOD Out-of-County 788 765 231
HOOVER 42,801 22,604 8,062
Hoover Business 188 76 2
HOOVER Out-of-County 4,895 4,367 2,155
HUEYTOWN 2,880 1,837 461
HUEYTOWN Out-of-County 119 0 10
IRONDALE 2,912 1,579 1,000
IRONDALE Out-of-County 49 68 59
JCLC - Choose a PTYPE 0 2 4
JCLC - COLLEGE STUDENT 46 13 0
JCLC - Library 20 70 61
JCLC - PC CARDS Grandfathered 34 158 0
JCLC - STAFF 2,461 2,190 713
JCLC - TEMP SHELTERS 0 3 0
JCLC - TRAINING 7 0 0
JCLC- UNINCRP JEFFCO 11,886 6,160 2,538
LEEDS 2,976 1,604 628
LEEDS Out-of-County 1,138 915 423
MIDFIELD 163 149 46
MIDFIELD Out-of-County 0 0 0
MOUNTAIN BROOK 12,506 6,152 2,123
MOUNTAIN BROOK Out-of-County 0 1 6
PINSON 4,109 824 726
PLEASANT GROVE 2,540 1,511 724
PLEASANT GROVE - SYLVAN SPRINGS 234 145 48
PLEASANT GROVE Out-of-County 0 3 1
TARRANT 933 359 116
TARRANT Out-of-County 94 113 121
TARRANT Teacher / Group 6 0 0
TRUSSVILLE 9,916 5,421 2,012
TRUSSVILLE Out-of-County 861 767 525
VESTAVIA HILLS 13,349 6,607 1,831
VESTAVIA HILLS Out-of-County 184 146 77
WARRIOR 971 638 288
WARRIOR - BLOUNT COUNTY 12 0 0
WARRIOR - KIMBERLY 505 285 6
WARRIOR - TRAFFORD 393 367 95
WARRIOR Out-of-County 382 169 80
Total 188,402 104,590 41,332