Birmingham Public Library Circulation
      TOTAL
      CIRCULATION
  CHECK-OUTS RENEWALS Oct. 11-Sept. 12 Oct. 10-Sept. 11 Oct. 09-Sept. 10
Avondale 100,575 20,175 120,750 134,700 161,900
Best Sellers Club 13,443 456 13,899 19,372 22,218
Central 239,369 63,898 303,267 351,728 425,259
East Ensley 24,442 4,958 29,400 18,975 20,546
East Lake 34,980 4,375 39,355 38,307 221
Eastwood 42,413 7,569 49,982 57,502 71,501
Ensley 17,684 2,467 20,151 24,097 25,022
Five Points West 78,150 13,918 92,068 96,386 108,680
Inglenook 13,261 1,811 15,072 15,970 16,698
North Avondale 19,044 2,202 21,246 22,379 22,732
North Birmingham 29,916 5,917 35,833 58,780 65,727
Powderly  (including Books by Mail) 22,742 9,413 32,155 59,546 16,380
Pratt City 41 48 89 22,410 44,612
Slossfield 0 0 0 115 31,955
Smithfield 19,316 3,659 22,975 27,950 27,542
Southside 57,072 11,597 68,669 75,724 86,963
Springville Road 168,293 36,892 205,185 238,939 270,450
Titusville 27,722 3,496 31,218 29,452 40,015
West End 27,785 5,735 33,520 38,617 43,268
Woodlawn 23,242 3,501 26,743 29,117 43,870
Wylam 17,082 2,479 19,561 20,925 26,394
TOTAL 976,654 204,600 1,181,254 1,380,991 1,571,953
Central by Departments CHECK-OUTS RENEWALS Oct. 11-Sept. 12 Oct. 10-Sept. 11 Oct. 09-Sept. 10
Art, Literature, & Sports 41,196 10,972 52,168 59,800 68,667
Business, Science & Technology 22,685 9,587 32,272 38,641 44,228
Fiction 101,502 21,620 123,122 144,116 183,231
Government Documents 122 43 165 187 254
International Collection 2,734 1,787 4,521 5,346 5,076
Social Sciences 22,532 8,268 30,800 36,855 45,193
Youth 45,420 11,468 56,888 60,637 66,645