Birmingham Public Library Circulation
      TOTAL
      CIRCULATION
  CHECK-OUTS RENEWALS Oct. 10-Sept. 11 Oct. 09-Sept. 10 Oct. 07-Sept. 08
Avondale 111,805 22,895 134,700 161,900 150,573
Best Sellers Club 18,726 646 19,372 22,218 18,672
Central 275,013 76,715 351,728 425,259 421,998
East Ensley 16,242 2,733 18,975 20,546 18,446
East Lake 34,320 3,987 38,307 221 32,488
Eastwood 49,320 8,182 57,502 71,501 68,355
Ensley 21,350 2,747 24,097 25,022 22,623
Five Points West 80,640 15,746 96,386 108,680 111,760
Inglenook 13,854 2,116 15,970 16,698 20,857
North Avondale 19,422 2,957 22,379 22,732 18,749
North Birmingham 50,361 8,419 58,780 65,727 65,615
Powderly  (including Books by Mail) 35,120 24,426 59,546 16,380 56,989
Pratt City* 18,682 3,728 22,410 44,612 40,867
Slossfield* 57 58 115 31,955 42,398
Smithfield 23,514 4,436 27,950 27,542 33,168
Southside 63,967 11,757 75,724 86,963 87,332
Springville Road 197,045 41,894 238,939 270,450 289,783
Titusville 25,991 3,461 29,452 40,015 42,964
West End 31,981 6,636 38,617 43,268 42,249
Woodlawn 25,346 3771 29,117 43,870 40,824
Wylam 18,349 2,576 20,925 26,394 27,336
TOTAL 1,131,105 249,886 1,380,991 1,571,953 1,654,046
Central by Departments CHECK-OUTS RENEWALS Oct. 10-Sept. 11 Oct. 09-Sept. 10 Oct. 07-Sept. 08
Art, Literature, & Sports 47,150 12,650 59,800 68,667 76,113
Business, Science & Technology 27,523 11,118 38,641 44,228 47,690
Fiction 115,973 28,143 144,116 183,231 161,404
Government Documents 148 39 187 254 200
International Collection 3,306 2,040 5,346 5,076 6,199
Social Sciences 27,069 9,786 36,855 45,193 47,627
Youth 48,072 12,565 60,637 66,645 73,980
*East Lake closed as of June 19, 2009-November 18, 2010
*Pratt City closed April 28, 2011indefinitely because of Tornado damage.
*Slossfield closed for good July 30, 2010
*Titusville closed September 11, 2010-November 9, 2010
*Woodlawn closed most of August 2011 for Air conditioning problems