Jefferson County Library Cooperative Circulation
      TOTAL
  CHECK-OUTS RENEWALS CIRCULATION
      Oct. 10-Sept. 11 Oct. 09-Sept. 10 Oct. 08-Sept. 09
Adamsville 21,573 2,389 23,962 26,590 25,599
Bessemer 45,584 9,641 55,225 72,442 94,798
Birmingham (BPL) 1,131,105 249,886 1,380,991 1,571,953 1,654,046
Botanical Gardens 4,080 1,329 5,409 5,464 5,616
Clay 17,599 3,235 20,834 7,478 N/A
Fairfield 14,733 2,187 16,920 15,131 12,458
Fultondale 19,626 3,079 22,705 20,846 23,956
Gardendale 106,779 24,053 130,832 151,473 159,661
Graysville 13,376 4,796 18,172 20,089 21,849
Homewood 467,127 59,146 526,273 579,911 608,817
Hoover 1,356,145 247,852 1,603,997 1,653,524 1,624,574
Hueytown 52,464 10,478 62,942 66,497 69,520
Irondale 45,130 10,377 55,507 62,393 67,367
Leeds 39,991 8,157 48,148 51,075 55,616
Midfield 9,550 2,335 11,885 12,674 14,300
Mountain Brook 275,119 67,699 342,818 360,323 365,437
Pleasant Grove 33,837 4,856 38,693 43,937 48,070
Tarrant 12,376 1,454 13,830 14,434 17,039
Trussville 236,987 60,812 297,799 327,723 353,783
Vestavia Hills 285,108 51,858 336,966 279,812 277,817
Warrior 18,733 2,657 21,390 21,989 23,343
Total 4,207,559 828,440 5,035,999 5,366,119 5,524,049
*Fultondale closed April 27 to May 31, 2011
*Gardendale closed August 13 to Sept. 1
*VH closed to move to new location from September 19, 2010-December 12, 2010