Jefferson County Library Cooperative Membership
               
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2011 2010 2009   2011 2010 2009
Adamsville 4,063 3,985 3,990   2,716 2,627 2,692
Bessemer 19,111 18,492 18,084   17,618 17,172 17,006
Birmingham (BPL)* 126,094 125,332 129,574   163,866 161,913 165,677
Botanical Gardens N/A N/A N/A   420 450 484
Clay 523 437 N/A   403 192 N/A
Fairfield 5,088 4,946 5,279   4,356 4,244 4,501
Fultondale 3,837 3,784 4,050   3,273 3,215 3,419
Gardendale 6,878 6,857 7,197   11,958 12,017 12,623
Graysville 1,442 1,498 1,510   1,938 1,898 2,027
Homewood 15,539 15,153 16,108   24,530 24,015 24,597
Hoover 41,639 39,934 40,607   66,248 62,563 61,183
Hueytown 5,999 6,040 6,259   7,378 7,359 7,567
Irondale 5,208 5,228 5,247   4,235 4,187 4,198
Leeds 4,989 4,960 5,314   5,054 5,069 5,544
Midfield 2,604 2,626 2,710   2,128 2,070 2,107
Mountain Brook 14,842 14,937 15,942   13,329 13,198 14,161
Pleasant Grove 4,158 4,070 4,227   3,957 3,868 3,760
Tarrant 2,838 3,106 3,516   2,412 2,600 2,974
Trussville 11,118 10,881 11,247   15,434 15,025 15,360
Vestavia Hills 14,548 13,259 13,797   12,866 11,436 11,797
Warrior 2,614 2,537 3,134   2,753 2,660 2,936
Other areas of Jeff. County 26,138 26,228 28,826   N/A N/A N/A
Out-of-County members 9,532 10,501 11,841   N/A N/A N/A
   
   
Other Cards 2011 2010 2009  
Teacher/Group  76 85 122  
Books By Mail 262 209 209  
College Student 338 303 291  
Libraries  111 102 98  
Temp Shelters 1,847 1,719 1,795  
Business 49 46 45  
PC Cards 34,392 29,757 23,495  
Staff 417 446 454  
Self-Registering Patrons 2,937 2,723 2,402  
   
Total number of card holders of the public libraries of  
Jefferson County is 374,946