Non-Owned Checkouts by Month
Oct. 2008 to Sept. 2009 2009 2008
Borrows (where checked out) Sept. Aug. Jul. Jun. May Apr. Mar. Feb. Jan. Dec. Nov. Oct. Total
Adamsville 502 456 591 623 563 539 608 605 332 457 488 640 6,404
Avondale 1,391 1,592 1,641 1,576 1,322 1,243 1,351 1,174 824 881 843 1,027 14,865
Books-by-Mail* 150 1,104 1,146 1,525 197 295 463 304 280 383 387 402 6,636
Bessemer 966 1,016 995 1,102 891 1,104 1,164 901 601 800 768 834 11,142
Botanical Gardens 66 65 78 62 40 62 74 41 39 38 33 66 664
Interlibrary Loan 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Sellers Club 52 20 26 27 33 17 17 16 14 16 19 4 261
Central* 2,265 2,166 2,492 2,662 2,399 2,357 2,433 2,086 1,617 1,863 1,659 2,092 26,091
East Ensley 230 211 143 256 140 223 272 274 140 121 154 165 2,329
East Lake** 1 1 0 244 569 502 629 549 436 488 418 673 4,510
Ensley 178 155 165 167 186 219 300 196 145 246 209 279 2,445
Eastwood 1,312 1,337 1,394 1,117 1,014 1,097 1,116 1,111 704 942 819 916 12,879
Fairfield 468 504 459 499 229 282 380 427 321 312 324 312 4,517
Five Points 750 844 858 752 632 755 796 720 539 636 749 792 8,823
Fultondale 271 366 365 289 267 337 298 309 190 208 198 224 3,322
Gardendale 1,567 1,448 1,907 1,621 1,356 1,473 1,589 1,641 1,222 1,258 1,134 1,363 17,579
Graysville 332 258 332 275 321 325 258 248 239 137 217 244 3,186
Homewood 2,804 2,899 3,071 2,833 2,502 2,417 2,532 2,351 1,966 1,846 1,926 2,759 29,906
Hoover 3,209 3,590 3,774 4,124 2,926 3,200 3,154 3,008 2,228 1,727 2,087 1,682 34,709
Hueytown 644 576 742 656 467 493 524 509 323 308 294 2,552 8,088
Inglenook 78 113 125 103 69 110 111 119 58 108 59 55 1,108
Irondale 508 519 537 566 569 510 420 444 309 341 350 387 5,460
Literacy Branch 34 15 10 65 24 46 45 76 5 23 9 6 358
Leeds 1,366 1,338 1,367 1,221 1,007 1,046 1,171 1,116 892 839 831 1,157 13,351
Midfield 176 145 217 245 128 227 190 149 106 120 111 128 1,942
Mountain Brook 993 948 1,092 1,218 795 848 1,076 952 746 684 752 836 10,940
North Avondale 87 81 119 106 93 92 104 108 25 46 20 34 915
North Birmingham 343 368 383 389 374 309 373 324 226 210 306 355 3,960
Pleasant Grove 478 449 518 465 347 357 453 385 244 315 261 369 4,641
Powderly* 0 0 3 222 74 112 119 124 93 97 100 147 1,091
Pratt City 474 428 455 477 382 409 353 281 230 280 332 410 4,511
Slossfield 20 37 50 46 56 47 29 38 19 50 25 27 444
Smithfield 255 322 284 232 193 224 215 192 182 162 189 270 2,720
Springville Road 3,176 3,211 3,380 2,955 2,965 2,628 2,406 2,535 1,784 2,225 2,216 2,303 31,784
Southside 1,349 1,432 1,669 1,534 1,235 1,367 1,449 1,444 920 1,257 889 1,279 15,824
Tarrant 444 517 565 543 417 633 575 509 477 417 408 541 6,046
Titusville 455 452 460 475 294 355 309 295 309 413 374 421 4,612
Trussville 2,575 2,878 3,252 3,148 2,408 2,494 2,824 2,584 1,831 1,954 1,893 2,368 30,209
Vestavia Hills 1,558 1,856 1,880 1,833 1,491 1,374 1,557 1,401 1,187 1,061 1,106 1,153 17,457
Warrior 533 596 528 405 355 394 451 397 301 304 312 344 4,920
West End 305 298 315 308 200 205 231 358 160 194 179 217 2,970
Woodlawn 242 266 304 145 96 122 119 136 92 169 128 179 1,998
Wylam 311 247 273 299 304 294 286 333 244 284 308 327 3,510
Loans (who owns item checked out at other location) Sept. Aug. Jul. Jun. May Apr. Mar. Feb. Jan. Dec. Nov. Oct. Total 
Adamsville 157 180 199 179 140 112 115 123 74 93 120 154 1,646
Avondale 1,859 2,102 2,031 2,085 1,729 1,662 1,941 1,791 1,323 1,371 1,358 1,654 20,906
Books-by-Mail* 3 7 14 18 42 83 89 84 49 32 37 45 503
Bessemer 454 551 662 641 450 543 534 551 422 378 421 490 6,097
Botanical Gardens 42 52 60 78 68 81 127 74 61 31 53 47 774
Interlibrary Loan 185 234 206 258 178 175 204 184 162 148 122 232 2,288
Best Sellers Club 1,691 1,744 1,824 1,473 1,420 1,527 1,343 1,493 1,029 1,265 1300 1,438 17,547
Central* 4,599 5,654 6,121 6,403 4,031 4,314 4,722 4,521 3,140 3,373 2,769 4,086 53,733
East Ensley 260 253 300 254 231 188 212 200 136 190 143 187 2,554
East Lake** 56 92 165 351 429 436 462 396 278 308 336 329 3,638
Ensley 325 331 380 355 336 330 300 330 211 258 227 274 3,657
Eastwood 382 488 547 499 418 455 510 466 380 362 329 397 5,233
Fairfield 142 180 173 150 189 181 178 122 58 69 39 158 1,639
Five Points 1,516 1,505 1,566 1,538 1,355 1,331 1,426 1,335 951 1,046 1,016 1,210 15,795
Fultondale 162 189 161 153 110 167 140 124 147 163 126 135 1,777
Gardendale 652 557 777 753 616 609 635 597 495 490 455 615 7,251
Graysville 43 36 76 40 45 46 48 60 40 62 31 37 564
Homewood 2,868 2,762 3,128 3,024 2,462 2,656 2,714 2,534 1,841 2,104 2,105 3,372 31,570
Hoover 4,261 4,019 4,565 4,195 3,650 3,629 3,782 3,435 2,652 2,605 2,867 109 39,769
Hueytown 173 179 195 217 166 170 164 162 129 113 129 2,486 4,283
Inglenook 277 298 330 321 223 258 266 238 271 223 230 247 3,182
Irondale 432 491 502 506 334 376 417 405 295 267 320 417 4,762
Literacy Branch 33 14 11 7 52 38 16 31 7 10 30 45 294
Leeds 403 387 427 409 325 328 401 376 246 233 249 350 4,134
Midfield 155 173 184 204 128 140 150 158 120 135 172 241 1,960
Mountain Brook 1,431 1,531 1,579 1,736 1,149 1,371 1,350 1,214 978 837 928 1,118 15,222
North Avondale 300 289 358 329 257 260 259 229 171 238 231 246 3,167
North Birmingham 973 1,071 1,143 1,065 875 889 923 806 635 616 621 868 10,485
Pleasant Grove 293 374 395 409 292 283 309 278 187 206 224 312 3,562
Powderly* 71 104 123 151 320 445 617 464 387 512 481 554 4,229
Pratt City 348 371 365 388 309 285 316 250 165 206 220 310 3,533
Slossfield 174 167 163 181 164 153 139 170 108 127 102 114 1,762
Smithfield 228 276 281 231 211 242 290 348 180 206 251 219 2,963
Springville Road 1,828 2,014 2,235 2,169 1,797 1,943 2,090 1,834 1,426 1,511 1,392 1,752 21,991
Southside 539 623 695 638 481 503 565 524 361 415 398 493 6,235
Tarrant 115 180 176 171 139 126 130 131 92 100 119 135 1,614
Titusville 267 267 325 304 284 271 331 314 204 258 189 221 3,235
Trussville 1,124 1,190 1,250 1,252 1,038 1,017 1,005 927 819 881 857 1,106 12,466
Vestavia Hills 2,325 2,374 2,340 2,239 1,894 2,035 2,037 1,938 1,378 1,448 1,364 1,862 23,234
Warrior 162 174 198 211 138 154 145 130 129 109 115 135 1,800
West End 636 679 694 732 557 569 564 598 396 458 418 534 6,835
Woodlawn 636 561 626 663 517 462 509 471 360 413 391 459 6,068
Wylam 334 390 412 410 355 303 346 333 223 223 228 310 3,867
Total 32,914 35,113 37,962 37,390 29,904 31,146 32,821 30,749 22,716 24,093 23,513 29,503 367,824
*Powderly closed as of May 22, 2009. BBM is using mostly Central's items to fill Books-by-Mail orders.
*East Lake closed as of June 19, 2009