HOLDS PLACED
Holds Placed: the number of holds placed
    Oct08-Sep09 Oct07-Sep08 Oct06-Sep07
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
JCLC/Holds Placed by Patrons in WebOPAC 0 413,307 298,797 236,462
Adamsville 2 1,920 1,588 1,705
Fultondale 3 1,628 1,825 1,461
Graysville 4 1,465 1,662 1,519
Hueytown 5 2,368 1,707 1,326
Midfield 6 891 748 606
Pleasant Grove 7 954 1,171 880
Tarrant 8 3,643 3,120 1,995
Warrior 9 793 709 519
Botanical Gardens 11 166 238 222
East Ensley 12 5,625 2,662 1,506
Ensley 13 2,506 2,520 1,459
Inglenook 14 1,616 1,154 1,072
North Avondale 15 1,484 1,356 1,481
Powderly 16 1,393 3,033 5,323
Slossfield 17 1,369 1,051 1,724
West End 18 4,581 3,480 2,772
Woodlawn 19 2,311 2,034 2,763
Wylam 20 2,155 2,303 2,075
Smithfield 22 2,363 2,039 1,970
Southside 23 6,993 6,546 7,887
Titusville 24 4,397 4,136 3,721
Pratt City 25 3,870 2,462 3,178
East Lake 26 5,394 7,929 6,239
Eastwood 27 6,528 3,705 3,036
Bessemer 30 6,523 5,218 8,143
Irondale 31 4,648 3,086 2,649
Leeds 32 2,970 2,533 2,283
Trussville 33 15,799 15,338 14,738
Gardendale 34 6,390 6,228 5,685
Fairfield 35 4,147 3,698 2,916
Homewood 36 13,147 12,550 11,019
Hoover 37 52,443 43,835 40,253
Mountain Brook 38 10,886 9,807 8,967
Vestavia Hills 39 11,459 9,651 6,834
Avondale 40 11,000 9,929 11,853
Springville Road 41 18,011 15,291 14,369
Five Points West 42 9,439 8,425 6,827
North Birmingham 43 8,163 6,985 6,922
Central-BPL 44 545 575 406
Books by Mail 97 1,147 876 274
Renewal 98 929 911 988
BPL-Acq/Best Sellers Club 102 23,682 3,735 4,979
Catalog/Best Sellers Club 103 8,422 30,706 24,791
BPL-CollMan 104 289 157 n/a
Central Southern History Circ 107 35 43 16
Literacy Branch 108 148 85 34
BPL-Acq Collection Mangement  109 686 40 n/a
Avondale Youth 400 1,346 1,478 2,247
CenSoc 440 2,031 2,005 1,842
CenGov 441 0 0 6
CentralPageRoom 444 1 0 0
CentralInfoCirc 445 443 590 796
CenFic 446 7,909 8,405 7,043
CenALS 447 2,266 2,417 2,111
CenYouth 448 2,412 2,331 2,414
CenBST 449 2,362 2,881 2,460
  All 709,398 567,784 486,766
         
BPL TOTAL   151,775 143,399 136,310