Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 08-Sept. 09 Oct. 07-Sept. 08 Oct. 06-Sept. 07
Adamsville 1,844 1,602 1,552
Bessemer 6,636 6,009 6,690
Birmingham (BPL)* 222,101 181,019 159,322
Botanical Gardens 758 491 336
Fairfield 2,279 2,783 2,690
Fultondale 1,840 1,406 1,373
Gardendale 10,081 8,006 6,116
Graysville 560 783 1,627
Homewood 44,339 35,322 24,721
Hoover 88,402 66,784 55,129
Hueytown 2,461 1,787 1,533
Irondale 6,272 4,677 4,173
Leeds 5,045 3,575 2,683
Midfield 1,960 2,266 1,574
Mountain Brook 20,031 14,173 12,221
Pleasant Grove 4,065 3,064 2,183
Tarrant 1,579 1,450 1,295
Trussville 18,904 15,416 11,959
Vestavia Hills 29,687 19,965 16,106
Warrior 2,021 1,683 1,384
Total 470,884 372,262 314,667
*Birmingham Public Library   
Avondale 23,494 17,613 15,737
Best Sellers Club 17,069 25,185 17,786
Central 56,863 45,743 39,291
East Ensley 3,487 1,538 1,589
East Lake 4,513 4,421 4,502
Eastwood 6,655 4,521 4,002
Ensley 4,314 2,832 2,733
Five Points West 17,433 13,907 12,372
Inglenook 3,294 2,241 2,392
Literacy 162 93 98
North Avondale 3,194 2,476 2,663
North Birmingham 11,615 7,957 7,176
Powderly  (including Books by Mail) 2,474 2,306 2,186
Pratt City 4,136 2,931 2,795
Slossfield 1,893 1,094 1,569
Smithfield 2,924 2,178 2,412
Southside 8,603 6,822 6,850
Springville Road 26,738 21,852 18,970
Titusville 4,305 3,134 3,194
West End 7,699 4,867 4,313
Woodlawn 6,847 4,405 3,890
Wylam 4,389 2,903 2,802
TOTAL 222,101 181,019 159,322