Birmingham Public Library Circulation
      TOTAL
      CIRCULATION
  CHECK-OUTS RENEWALS Oct. 07-Sept. 08 Oct. 07-Sept. 08 Oct. 06-Sept. 07
Avondale 126,202 24,371 150,573 128,408 119,095
Best Sellers Club* 18,069 603 18,672 28,181 19,856
Central 331,730 90,268 421,998 379,223 387,966
East Ensley** 15,889 2,557 18,446 10,273 24,718
East Lake*** 28,540 3,948 32,488 41,827 38,390
Eastwood 56,307 12,048 68,355 54,701 48,779
Ensley 20,064 2,559 22,623 20,029 19,533
Five Points West 93,349 18,411 111,760 101,853 100,773
Inglenook 18,362 2,495 20,857 15,533 12,832
North Avondale 16,745 2,004 18,749 13,842 14,882
North Birmingham 56,118 9,497 65,615 48,289 51,349
Powderly  (including Books by Mail)**** 24,331 32,658 56,989 69,732 63,949
Pratt City***** 33,366 7,501 40,867 34,287 39,381
Slossfield 39,662 2,736 42,398 40,407 41,055
Smithfield 27,578 5,590 33,168 31,352 28,781
Southside 72,647 14,685 87,332 81,128 83,065
Springville Road 239,672 50,111 289,783 284,010 295,516
Titusville 38,091 4,873 42,964 37,167 38,553
West End 37,358 4,891 42,249 36,375 31,875
Woodlawn 36,240 4,584 40,824 33,828 36,069
Wylam 23,753 3,583 27,336 23,004 22,844
TOTAL 1,354,073 299,973 1,654,046 1,513,449 1,519,261
Central by Departments CHECK-OUTS RENEWALS Oct. 07-Sept. 08 Oct. 07-Sept. 08 Oct. 06-Sept. 07
Art, Literature, & Sports 59,866 16,247 76,113 73,609 75,612
Business, Science & Technology 34,321 13,369 47,690 45,316 47,756
Fiction 131,289 30,115 161,404 140,087 143,727
Government Documents 150 50 200 195 174
International Collection 4,093 2,106 6,199 6,043 5,842
Social Sciences 35,453 12,174 47,627 43,158 43,433
Youth 58,533 15,447 73,980 66,995 69,939
*Best Sellers Club removed most of the DVDs that had been circulation under the Best Sellers Club
**East Ensley Closed Nov. 17, 2007 to about Feb or March 08
***East Lake closed June 18, 2009
****Powderly closed May 22, 2009. Books by Mail continued to operate in the CM Area.
*****Pratt city closed for about a month 2008