Jefferson County Library Cooperative Circulation
      TOTAL
  CHECK-OUTS RENEWALS CIRCULATION
      Oct. 08-Sept. 09 Oct. 07-Sept. 08 Oct. 06-Sept. 07
Adamsville 23,007 2,592 25,599 27,358 26,783
Bessemer 77,261 17,537 94,798 92,942 126,759
Birmingham (BPL) 1,354,073 299,973 1,654,046 1,513,449 1,519,261
Botanical Gardens 4,203 1,413 5,616 5,190 4,743
Fairfield 10,040 2,418 12,458 15,010 14,915
Fultondale 19,655 4,301 23,956 20,408 23,686
Gardendale* 130,920 28,741 159,661 163,557 164,962
Graysville 15,931 5,918 21,849 24,747 31,488
Homewood 551,070 57,747 608,817 568,467 562,352
Hoover 1,403,687 220,887 1,624,574 1,483,054 1,401,637
Hueytown 58,864 10,656 69,520 64,616 56,337
Irondale 55,826 11,541 67,367 61,347 57,770
Leeds 46,249 9,367 55,616 53,631 49,238
Midfield 12,376 1,924 14,300 12,578 9,615
Mountain Brook 297,494 67,943 365,437 334,700 331,012
Pleasant Grove 42,940 5,130 48,070 43,654 44,726
Tarrant 14,392 2,647 17,039 19,044 31,964
Trussville 280,211 73,572 353,783 335,649 330,462
Vestavia Hills 226,905 50,912 277,817 240,981 220,428
Warrior 20,294 3,049 23,343 21,712 22,695
Total 4,645,593 878,456 5,524,049 5,102,230 5,034,343
   
   
*Closed for about 3 weeks in Aug. 2009