Jefferson County Library Cooperative Membership
               
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2009 2008 2007   2,009 2,008 2,007
Adamsville 3,990 3,281 3,286   2,692 2,417 2,362
Bessemer 18,084 15,722 16,191   17,006 14,683 15,752
Birmingham (BPL)* 129,574 118,435 125,457   165,677 153,544 159,968
Botanical Gardens N/A N/A N/A   484 432 384
Fairfield 5,279 4,967 5,288   4,501 4,209 4,485
Fultondale 4,050 3,642 3,545   3,419 3,045 2,981
Gardendale 7,197 6,513 6,495   12,623 11,541 11,439
Graysville 1,510 1,322 1,253   2,027 1,891 2,008
Homewood 16,108 14,757 15,043   24,597 22,245 21,974
Hoover 40,607 36,800 36,419   61,183 53,634 49,141
Hueytown 6,259 5,736 5,777   7,567 6,885 6,773
Irondale 5,247 4,774 4,849   4,198 3,835 4,019
Leeds 5,314 4,406 4,714   5,544 4,646 4,964
Midfield 2,710 2,483 2,502   2,107 1,942 1,895
Mountain Brook 15,942 14,884 15,089   14,161 13,003 13,138
Pleasant Grove 4,227 3,937 3,998   3,760 3,523 3,313
Tarrant 3,516 3,255 3,331   2,974 2,671 2,717
Trussville 11,247 10,341 10,277   15,360 13,744 13,123
Vestavia Hills 13,797 12,889 13,006   11,797 10,664 10,448
Warrior 3,134 2,387 2,405   2,936 2,598 2,750
Other areas of Jeff. County 28,826 27,155 29,485   N/A N/A N/A
Out-of-County members 11,841 11,273 11,615   N/A N/A N/A
 
 
Other Cards 2009 2008 2007  
Teacher/Group  122 74 74  
Books By Mail 209 310 323  
College Student 291 241 186  
Libraries  98 92 95  
Temp Shelters 1,795 1,494 1,230  
Business 45 41 33  
PC Cards 23,495 17,470 9,397  
Staff 454 448 426  
Self-Registering Patrons 2,402 1,912 2,499  
   
Total number of card holders of the public libraries of  
Jefferson County is 372,632