Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-08 Sep-07 Sep-06
       
Locations Totals Totals Totals
Avondale 45,260 45,480 43,033
Books-by-Mail 7,967 8,025 9,529
Central (see below) 418,166 419,993 420,117
East Ensley 10,955 14,921 19,035
East Lake 16,636 17,567 17,373
Eastwood 8,275 8,427 8,140
Ensley 15,112 14,643 13,538
Five Points West 55,451 55,297 55,033
Inglenook 10,459 10,377 9,459
North Avondale 13,051 13,135 12,925
North Birmingham 32,720 33,243 37,211
Powderly 17,984 18,216 17,480
Pratt City 20,489 25,803 24,721
Slossfield 17,523 17,360 16,737
Smithfield 25,416 26,388 27,006
Southside 25,757 25,286 25,882
Springville Road 77,140 75,860 71,877
Titusville 19,599 20,155 19,699
West End 17,824 17,208 15,768
Woodlawn 20,169 20,430 20,183
Wylam 12,146 11,590 11,231
BPL ALL 888,099 899,404 895,977
CENTRAL
Arts, Lit., & Sports 68,618 68,907 70,197
BST 45,033 45,693 45,408
Catalog Dept. 115 102 101
Fiction 68,609 68,101 64,891
Social Sciences 48,291 49,675 52,141
Youth 70,485 70,709 69,249
CENTRAL-EAST BUILDING 301,151 303,187 301,987
Archives 489 481 428
Government Documents 31,875 31,531 31,455
Literacy Office 1,848 1,732 5,236
Southern History 82,803 83,062 81,011
CENTRAL-LINN HENLEY 117,015 116,806 118,130
   Chinese 2,235 1,954 1,679
   Russian 267 270 270
   Spanish 138 170 172
International Collection Total (Included in Fiction Total) 2,842 2,564 2,289