Non-Owned Item Checkouts
Non-owned items that check out at another location
*Leeds location code (leaci) was in the table for Vestavia Hills.  This means that the number for VH items under Who Ownes is about 6,000 to 7,000 items too high. Items that belonged to Leeds and checked out at Leeds were counted as belonging to VH. 
Where checked out 2008 2007 2006 Who owned  2008 2007 2006
Adamsville 3,630 3,133 1,614   Adamsville 1,489 1,472 1,003
Avondale 12,660 10,984 3,787   Avondale 16,538 13,187 5,197
Books-by-Mail 3,703 3,059 2,077   Books-by-Mail 538 527 387
Bessemer 7,493 8,856 5,052   Bessemer 5,182 4,938 3,375
Botanical Gardens 872 710 355   Botanical Gardens 503 364 183
Interlibrary Loan 0 0 0   Interlibrary Loan 1,935 1,812 1,226
Best Sellers Club 252 248 149   Best Sellers Club 27,035 19,093 12,063
Central 28,341 23,497 16,144   Central 45,342 39,712 25,955
East Ensley 1,091 555 368   East Ensley 1,195 1,291 731
East Lake 6,311 4,514 3,311   East Lake 3,476 3,396 2,422
Ensley 2,771 842 627   Ensley 2,614 2,541 1,851
Eastwood 10,126 8,059 5,976   Eastwood 4,057 3,599 1,504
Fairfield 4,109 3,074 2,439   Fairfield 2,246 2,380 1,799
Five Points 8,916 6,440 4,720   Five Points 13,160 11,507 7,926
Fultondale 2,791 2,042 1,070   Fultondale 1,389 1,395 1,092
Gardendale 13,637 10,865 6,345   Gardendale 6,234 4,398 2,347
Graysville 2,865 2,205 1,503   Graysville 705 1,516 1,192
Hoover 28,386 27,192 18,267   Hoover 33,430 25,569 16,759
Hueytown 4,420 3,636 2,158   Hueytown 1,628 1,475 1,163
Homewood 24,217 18,942 10,365   Homewood 23,592 13,504 9,384
Inglenook 845 1,297 856   Inglenook 2,243 2,354 1,559
Irondale 4,637 3,796 2,759   Irondale 4,282 3,769 2,535
Literacy Branch 279 214 346   Literacy Branch 210 159 374
Leeds 18,069* 7,783 5,720   Leeds 2,133 2,141 1,680
Midfield 1,187 906 606   Midfield 2,273 1,617 475
Mountain Brook 9,595 7,988 5,425   Mountain Brook 10,853 9,635 6,615
North Avondale 742 803 651   North Avondale 2,563 2,674 1,817
North Birmingham 3,443 3,568 2,493   North Birmingham 7,831 6,899 4,678
Pleasant Grove 4,631 2,545 1,369   Pleasant Grove 2,705 1,994 1,483
Powderly 1,729 968 663   Powderly 4,890 4,209 2,432
Pratt City 3,719 3,790 2,172   Pratt City 2,946 2,521 1,584
Slossfield 450 434 578   Slossfield 886 741 409
Smithfield 1,957 1,407 1,088   Smithfield 2,355 2,523 1,534
Springville Road 26,861 24,448 16,743   Springville Road 19,186 16,530 11,226
Southside 12,320 10,698 7,334   Southside 5,166 4,828 3,531
Tarrant 5,855 4,568 3,069   Tarrant 1,498 1,385 1,011
Titusville 4,033 4,073 2,093   Titusville 2,495 2,390 1,772
Trussville 23,651 16,050 9,606   Trussville 9,723 6,847 4,643
Vestavia Hills 12,814 8,471 4,884   Vestavia Hills 25,188* 14,383 6,548
Warrior 3,197 2,962 1,504   Warrior 1,561 1,344 777
West End 2,560 2,293 691   West End 4,798 4,166 2,592
Woodlawn 1,860 1,839 1,596   Woodlawn 4,148 3,150 1,570
Wylam 3,960 2,616 1,168   Wylam 2,687 2,386 1,507
Where checked out, is where the item Who owned, is who owned the item 
 that belongs to another library checked out. that checked out at another location.