HOLDS PLACED
Holds Placed: the number of holds placed
    Oct07-Sep08 Oct06-Sep07 Oct05-Sep06
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
JCLC/Holds Placed by Patrons in WebOPAC 0 298,797 236,462 172,155
Adamsville 2 1,588 1,705 1,424
Fultondale 3 1,825 1,461 1,156
Graysville 4 1,662 1,519 1,621
Hueytown 5 1,707 1,326 1,481
Midfield 6 748 606 444
Pleasant Grove 7 1,171 880 849
Tarrant 8 3,120 1,995 1,469
Warrior 9 709 519 491
Botanical Gardens 11 238 222 167
East Ensley 12 2,662 1,506 827
Ensley 13 2,520 1,459 969
Inglenook 14 1,154 1,072 1,314
North Avondale 15 1,356 1,481 1,964
Powderly 16 3,033 5,323 3,535
Slossfield 17 1,051 1,724 782
West End 18 3,480 2,772 1,263
Woodlawn 19 2,034 2,763 4,263
Wylam 20 2,303 2,075 1,692
Smithfield 22 2,039 1,970 1,799
Southside 23 6,546 7,887 8,007
Titusville 24 4,136 3,721 3,160
Pratt City 25 2,462 3,178 2,844
East Lake 26 7,929 6,239 6,521
Eastwood 27 3,705 3,036 3,423
Bessemer 30 5,218 8,143 6,347
Irondale 31 3,086 2,649 2,622
Leeds 32 2,533 2,283 2,802
Trussville 33 15,338 14,738 14,714
Gardendale 34 6,228 5,685 5,135
Fairfield 35 3,698 2,916 3,530
Homewood 36 12,550 11,019 8,617
Hoover 37 43,835 40,253 37,408
Mountain Brook 38 9,807 8,967 8,800
Vestavia Hills 39 9,651 6,834 6,061
Avondale 40 9,929 11,853 3,408
Springville Road 41 15,291 14,369 13,909
Five Points West 42 8,425 6,827 7,625
North Birmingham 43 6,985 6,922 6,055
Central-BPL 44 575 406 480
Books by Mail 97 876 274 1,363
Renewal 98 911 988 745
BPL-Acq/Best Sellers Club 102 3,735 4,979 8,032
Catalog/Best Sellers Club 103 30,706 24,791 19,927
BPL-CollMan 104 157 n/a n/a
Central Southern History Circ 107 43 16 16
Literacy Branch 108 85 34 115
BPL-Acq Collection Mangement  109 40 n/a n/a
Avondale Youth 400 1,478 2,247 1,057
CenSoc 440 2,005 1,842 1,842
CenGov 441 0 6 4
CentralPageRoom 444 0 0 82
CentralInfoCirc 445 590 796 1,060
CenFic 446 8,405 7,043 6,386
CenALS 447 2,417 2,111 2,113
CenYouth 448 2,331 2,414 1,965
CenBST 449 2,881 2,460 2,406
  All 567,784 486,766 398,247
         
BPL TOTAL   143,399 136,310 120,953