Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 07-Sept. 08 Oct. 06-Sept. 07 Oct. 05-Sept. 06
Adamsville 1,602 1,552 1,221
Bessemer 6,009 6,690 5,824
Birmingham (BPL)* 181,019 159,322 125,214
Botanical Gardens 491 336 196
Fairfield 2,783 2,690 2,537
Fultondale 1,406 1,373 1,419
Gardendale 8,006 6,116 4,143
Graysville 783 1,627 1,635
Homewood 35,322 24,721 19,803
Hoover 66,784 55,129 43,163
Hueytown 1,787 1,533 1,504
Irondale 4,677 4,173 3,518
Leeds 3,575 2,683 2,793
Midfield 2,266 1,574 509
Mountain Brook 14,173 12,221 10,075
Pleasant Grove 3,064 2,183 2,099
Tarrant 1,450 1,295 1,099
Trussville 15,416 11,959 12,144
Vestavia Hills 19,965 16,106 9,744
Warrior 1,683 1,384 1,106
Total 372,262 314,667 249,747
*Birmingham Public Library     
Avondale 17,613 15,737 5,983
Best Sellers Club 25,185 17,786 14,484
Central 45,743 39,291 34,660
East Ensley 1,538 1,589 815
East Lake 4,421 4,502 4,212
Eastwood 4,521 4,002 1,889
Ensley 2,832 2,733 2,249
Five Points West 13,907 12,372 11,063
Inglenook 2,241 2,392 2,075
Literacy 93 98 378
North Avondale 2,476 2,663 2,365
North Birmingham 7,957 7,176 6,109
Powderly  (including Books by Mail) 2,306 2,186 1,074
Pratt City 2,931 2,795 2,155
Slossfield 1,094 1,569 777
Smithfield 2,178 2,412 1,751
Southside 6,822 6,850 6,438
Springville Road 21,852 18,970 14,848
Titusville 3,134 3,194 2,608
West End 4,867 4,313 3,264
Woodlawn 4,405 3,890 3,957
Wylam 2,903 2,802 2,060
TOTAL 181,019 159,322 125,214