Birmingham Public Library Circulation
      TOTAL
      CIRCULATION
  CHECK-OUTS RENEWALS Oct. 07-Sept. 08 Oct. 06-Sept. 07 Oct. 05-Sept. 06
Avondale 107,261 21,147 128,408 119,095 55,811
Best Sellers Club 27,209 972 28,181 19,856 18,171
Central 299,505 79,718 379,223 387,966 404,437
East Ensley 8,419 1,854 10,273 24,718 27,633
East Lake 36,645 5,182 41,827 38,390 36,701
Eastwood 46,065 8,636 54,701 48,779 38,020
Ensley 17,864 2,165 20,029 19,533 16,812
Five Points West 84,843 17,010 101,853 100,773 99,784
Inglenook 13,923 1,610 15,533 12,832 12,700
North Avondale 12,564 1,278 13,842 14,882 15,824
North Birmingham 41,700 6,589 48,289 51,349 53,280
Powderly  (including Books by Mail) 35,860 33,872 69,732 63,949 69,863
Pratt City 27,463 6,824 34,287 39,381 36,197
Slossfield 38,379 2,028 40,407 41,055 41,262
Smithfield 26,206 5,146 31,352 28,781 27,183
Southside 67,294 13,834 81,128 83,065 82,172
Springville Road 236,389 47,621 284,010 295,516 277,103
Titusville 33,049 4,118 37,167 38,553 33,729
West End 32,170 4,205 36,375 31,875 22,293
Woodlawn 30,489 3,339 33,828 36,069 36,685
Wylam 19,987 3,017 23,004 22,844 19,886
TOTAL 1,243,284 270,165 1,513,449 1,519,261 1,425,546
Central by Departments CHECK-OUTS RENEWALS Oct. 07-Sept. 08 Oct. 06-Sept. 07 Oct. 05-Sept. 06
Art, Literature, & Sports 58,924 14,685 73,609 75,612 77,628
Business, Science & Technology 32,410 12,906 45,316 47,756 49,030
Central on-the-fly 969 260 1,229 1,175 1,228
Fiction 115,629 24,458 140,087 143,727 144,047
Government Documents 152 43 195 174 207
International Collection 4,127 1,916 6,043 5,842 5,708
Social Sciences 32,007 11,151 43,158 43,433 46,869
Youth 52,983 14,012 66,995 69,939 75,758
Avondale closed June. 2004-March 30, 2006
Eastwood closed Nov.1-Dec.12, 2005
Springville Road in a temporary location as of Aug. 2004. Reopened in remodeled location Dec. 18, 2005
Wylam closed for the month of Jan. 2006
East Ensley Closed Nov. 17, 2007 to about Feb or March 08
Pratt city closed for about a month 2008