Jefferson County Library Cooperative Circulation
      TOTAL
  CHECK-OUTS RENEWALS CIRCULATION
      Oct. 07-Sept. 08 Oct. 06-Sept. 07 Oct. 05-Sept. 06
Adamsville 24,843 2,515 27,358 26,783 22,722
Bessemer 72,734 20,208 92,942 126,759 129,500
Birmingham (BPL)* 1,243,284 270,165 1,513,449 1,519,261 1,425,546
Botanical Gardens 4,011 1,179 5,190 4,743 4,661
Fairfield 12,099 2,911 15,010 14,915 16,239
Fultondale 16,622 3,786 20,408 23,686 25,595
Gardendale 135,258 28,299 163,557 164,962 169,461
Graysville 18,051 6,696 24,747 31,488 35,843
Homewood 515,966 52,501 568,467 562,352 543,961
Hoover 1,280,488 202,566 1,483,054 1,401,637 1,260,639
Hueytown 55,712 8,904 64,616 56,337 55,008
Irondale 53,153 8,194 61,347 57,770 57,374
Leeds 44,567 9,064 53,631 49,238 58,798
Midfield 10,816 1,762 12,578 9,615 7,310
Mountain Brook 272,318 62,382 334,700 331,012 329,665
Pleasant Grove 38,647 5,007 43,654 44,726 48,493
Tarrant 16,340 2,704 19,044 31,964 27,507
Trussville 266,266 69,383 335,649 330,462 327,804
Vestavia Hills 196,758 44,223 240,981 220,428 199,695
Warrior 19,109 2,603 21,712 22,695 20,242
Total 4,297,035 805,195 5,102,230 5,034,343 4,766,277
   
  *For BPL libraries see attached sheet