Jefferson County Library Cooperative Membership
               
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2008 2007 2006   2,008 2,007 2006
Adamsville 3,281 3,286 2,983   2,417 2,362 2,134
Bessemer 15,722 16,191 14,935   14,683 15,752 14,889
Birmingham (BPL)* 118,435 125,457 118,989   153,544 159,968 146,125
Botanical Gardens N/A N/A N/A   432 384 312
Fairfield 4,967 5,288 5,135   4,209 4,485 4,345
Fultondale 3,642 3,545 3,211   3,045 2,981 2,734
Gardendale 6,513 6,495 6,012   11,541 11,439 10,626
Graysville 1,322 1,253 1,066   1,891 2,008 1,982
Homewood 14,757 15,043 14,868   22,245 21,974 21,346
Hoover 36,800 36,419 33,149   53,634 49,141 41,821
Hueytown 5,736 5,777 5,355   6,885 6,773 6,243
Irondale 4,774 4,849 4,630   3,835 4,019 3,979
Leeds 4,406 4,714 4,616   4,646 4,964 4,923
Midfield 2,483 2,502 2,261   1,942 1,895 1,725
Mountain Brook 14,884 15,089 14,588   13,003 13,138 12,738
Pleasant Grove 3,937 3,998 3,716   3,523 3,313 3,017
Tarrant 3,255 3,331 3,100   2,671 2,717 2,484
Trussville 10,341 10,277 9,445   13,744 13,123 11,611
Vestavia Hills 12,889 13,006 12,229   10,664 10,448 9,756
Warrior 2,387 2,405 2,216   2,598 2,750 2,650
Other areas of Jeff. County 27,155 29,485 29,062   N/A N/A N/A
Out-of-County members 11,273 11,615 11,024   N/A N/A N/A
 
 
Other Cards 2008 2007 2006  
Teacher/Group  74 74 56  
Books By Mail 310 323 276  
College Student 241 186 141  
Libraries  92 95 97  
Temp Shelters 1,494 1,230 910  
Business 41 33 27  
PC Cards 17,470 9,397 2,600  
Staff 448 426 393  
Self-Registering Patrons 1,912 2,499 N/A  
   
Total number of card holders of the public libraries of  
Jefferson County is 333,336  
   
*For BPL libraries see attached sheet  
Sept.2006  BPL required Library Card to access PC. Note rise in PC cards