Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-07 Sep-06 Sep-05
       
Locations Totals Totals Totals
Avondale 45,480 43,033 42,933
Books-by-Mail 8,025 9,529 8,740
Central (see below) 418,261 414,881 411,275
East Ensley 14,921 19,035 18,079
East Lake 17,567 17,373 17,735
Eastwood 8,427 8,140 9,569
Ensley 14,643 13,538 18,851
Five Points West 55,297 55,033 53,126
Inglenook 10,377 9,459 8,540
Literacy Office 1,732 5,236 5,409
North Avondale 13,135 12,925 13,360
North Birmingham 33,243 37,211 39,357
Powderly 18,216 17,480 16,573
Pratt City 25,803 24,721 24,990
Slossfield 17,360 16,737 16,009
Smithfield 26,388 27,006 28,733
Southside 25,286 25,882 27,476
Springville Road 75,860 71,877 69,721
Titusville 20,155 19,699 22,018
West End 17,208 15,768 16,750
Woodlawn 20,430 20,183 19,392
Wylam 11,590 11,231 13,978
BPL ALL 899,404 895,977 902,614
CENTRAL
Arts, Lit., & Sports 68,907 70,197 69,549
BST 45,693 45,408 46,856
Catalog Dept. 102 101 107
Fiction 68,101 64,891 60,401
Social Sciences 49,675 52,141 51,733
Youth 70,709 69,249 70,863
CENTRAL-EAST BUILDING 303,187 301,987 301,370
Archives 481 428 412
Government Documents 31,531 31,455 30,430
Southern History 83,062 81,011 79,063
CENTRAL-LINN HENLEY 115,074 112,894 109,905
   Chinese 1,954 1,679 1,403
   Russian 270 270 270
   Spanish 170 172 188
International Collection Total (Included in Fiction Total) 2,564 2,289 1,861