Non-Owned Item Checkouts
Non-owned items that check out at another location
Where checked out 2007 2006 2005 Who owned  2007 2006 2005
Adamsville 3,133 1,614 2,104   Adamsville 1,472 1,003 1,034
Avondale 10,984 3,787 5,531   Avondale 13,187 5,197 6,747
Books-by-Mail 3,059 2,077 3,076   Books-by-Mail 527 387 687
Bessemer 8,856 5,052 5,966   Bessemer 4,938 3,375 6,592
Botanical Gardens 710 355 290   Botanical Gardens 364 183 307
Interlibrary Loan 0 0 0   Interlibrary Loan 1,812 1,226 2,193
Best Sellers Club 248 149 71   Best Sellers Club 19,093 12,063 19,921
Central 23,497 16,144 15,306   Central 39,712 25,955 39,241
East Ensley 555 368 383   East Ensley 1,291 731 1,066
East Lake 4,514 3,311 3,111   East Lake 3,396 2,422 3,059
Ensley 842 627 38   Ensley 2,541 1,851 199
Eastwood 8,059 5,976 7,620   Eastwood 3,599 1,504 2,602
Fairfield 3,074 2,439 3,246   Fairfield 2,380 1,799 1,999
Five Points 6,440 4,720 5,614   Five Points 11,507 7,926 11,618
Fultondale 2,042 1,070 1,167   Fultondale 1,395 1,092 1,969
Gardendale 10,865 6,345 6,525   Gardendale 4,398 2,347 2,700
Graysville 2,205 1,503 1,644   Graysville 1,516 1,192 1,426
Hoover 27,192 18,267 22,570   Hoover 25,569 16,759 13,225
Hueytown 3,636 2,158 2,546   Hueytown 1,475 1,163 1,366
Homewood 18,942 10,365 9,852   Homewood 13,504 9,384 10,806
Inglenook 1,297 856 1,647   Inglenook 2,354 1,559 1,395
Irondale 3,796 2,759 3,429   Irondale 3,769 2,535 3,457
Literacy Branch 214 346 767   Literacy Branch 159 374 531
Leeds 7,783 5,720 7,949   Leeds 2,141 1,680 2,639
Midfield 906 606 363   Midfield 1,617 475 381
Mountain Brook 7,988 5,425 6,642   Mountain Brook 9,635 6,615 5,852
North Avondale 803 651 742   North Avondale 2,674 1,817 2,338
North Birmingham 3,568 2,493 3,276   North Birmingham 6,899 4,678 7,522
Pleasant Grove 2,545 1,369 1,735   Pleasant Grove 1,994 1,483 2,198
Powderly 968 663 1,204   Powderly 4,209 2,432 3,609
Pratt City 3,790 2,172 2,415   Pratt City 2,521 1,584 2,141
Slossfield 434 578 680   Slossfield 741 409 439
Smithfield 1,407 1,088 1,530   Smithfield 2,523 1,534 2,079
Springville Road 24,448 16,743 21,973   Springville Road 16,530 11,226 3,180
Southside 10,698 7,334 10,466   Southside 4,828 3,531 4,812
Tarrant 4,568 3,069 2,223   Tarrant 1,385 1,011 762
Titusville 4,073 2,093 2,166   Titusville 2,390 1,772 1,967
Trussville 16,050 9,606 14,271   Trussville 6,847 4,643 4,595
Vestavia Hills 8,471 4,884 4,446   Vestavia Hills 14,383 6,548 5,643
Warrior 2,962 1,504 1,821   Warrior 1,344 777 1,105
West End 2,293 691 854   West End 4,166 2,592 3,659
Western Hills Mall N/A N/A 114   Western Hills Mall N/A N/A 48
Woodlawn 1,839 1,596 3,071   Woodlawn 3,150 1,570 1,957
Wylam 2,616 1,168 1,418   Wylam 2,386 1,507 2,263
Where checked out, is where the item Who owned, is who owned the item 
 that belongs to another library checked out. that checked out at another location.