HOLDS PLACED
Holds Placed: the number of holds placed
    Oct06-Sep07 Oct05-Sep06 Oct04-Sep05
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
JCLC/Holds Placed by Patrons in WebOPAC 0 236,462 172,155 104,537
Adamsville 2 1,705 1,424 1,412
Fultondale 3 1,461 1,156 1,156
Graysville 4 1,519 1,621 1,259
Hueytown 5 1,326 1,481 1,113
Midfield 6 606 444 285
Pleasant Grove 7 880 849 890
Tarrant 8 1,995 1,469 937
Warrior 9 519 491 411
Botanical Gardens 11 222 167 140
East Ensley 12 1,506 827 858
Ensley 13 1,459 969 2
Inglenook 14 1,072 1,314 1,581
North Avondale 15 1,481 1,964 1,185
Powderly 16 5,323 3,535 852
Slossfield 17 1,724 782 1,015
West End 18 2,772 1,263 851
Woodlawn 19 2,763 4,263 4,076
Wylam 20 2,075 1,692 1,126
Smithfield 22 1,970 1,799 1,663
Southside 23 7,887 8,007 7,854
Titusville 24 3,721 3,160 2,135
Pratt City 25 3,178 2,844 1,543
East Lake 26 6,239 6,521 5,058
Eastwood 27 3,036 3,423 2,637
Bessemer 30 8,143 6,347 6,080
Irondale 31 2,649 2,622 2,361
Leeds 32 2,283 2,802 3,355
Trussville 33 14,738 14,714 16,597
Gardendale 34 5,685 5,135 4,311
Fairfield 35 2,916 3,530 3,538
Homewood 36 11,019 8,617 7,999
Hoover 37 40,253 37,408 34,695
Mountain Brook 38 8,967 8,800 8,651
Vestavia Hills 39 6,834 6,061 4,703
Avondale 40 11,853 3,408 7,007
Springville Road 41 14,369 13,909 20,555
Five Points West 42 6,827 7,625 5,726
North Birmingham 43 6,922 6,055 5,431
Central-BPL 44 406 480 479
Books by Mail 97 274 1,363 336
Renewal 98 988 745 377
BPL-Acq/Best Sellers Club 102 4,979 8,032 10,325
Catalog/Best Sellers Club 103 24,791 19,927 14,690
Central Southern History Circ 107 16 16 72
Literacy Branch 108 34 115 311
Avondale Youth 400 2,247 1,057 568
CenSoc 440 1,842 1,842 1,603
CenGov 441 6 4 5
CentralPageRoom 444 0 82 128
CentralInfoCirc 445 796 1,060 362
CenFic 446 7,043 6,386 5,221
CenALS 447 2,111 2,113 1,707
CenYouth 448 2,414 1,965 1,994
CenBST 449 2,460 2,406 2,115
TOTAL   486,766 398,247 316,028
         
BPL TOTAL   136,310 120,953 110,735