Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 06-Sept. 07 Oct. 05-Sept. 06 Oct. 04-Sept. 05
Adamsville 1,552 1,221 854
Bessemer 6,690 5,824 6,708
Birmingham (BPL)* 159,322 125,214 106,786
Botanical Gardens 336 196 224
Fairfield 2,690 2,537 2,056
Fultondale 1,373 1,419 1,564
Gardendale 6,116 4,143 2,874
Graysville 1,627 1,635 1,303
Homewood 24,721 19,803 13,046
Hoover 55,129 43,163 25,306
Hueytown 1,533 1,504 952
Irondale 4,173 3,518 3,116
Leeds 2,683 2,793 2,794
Midfield 1,574 509 293
Mountain Brook 12,221 10,075 6,663
Pleasant Grove 2,183 2,099 2,041
Tarrant 1,295 1,099 597
Trussville 11,959 12,144 9,603
Vestavia Hills 16,106 9,744 6,781
Warrior 1,384 1,106 870
Total 314,667 249,747 194,436
*Birmingham Public Library       
Avondale 15,737 5,983 6,927
Best Sellers Club 17,786 14,484 15,980
Central 39,291 34,660 33,628
East Ensley 1,589 815 692
East Lake 4,502 4,212 3,253
Eastwood 4,002 1,889 2,435
Ensley 2,733 2,249 1
Five Points West 12,372 11,063 9,870
Inglenook 2,392 2,075 1,561
Literacy 98 378 385
North Avondale 2,663 2,365 1,819
North Birmingham 7,176 6,109 6,392
Powderly  (including Books by Mail) 2,186 1,074 924
Pratt City 2,795 2,155 1,613
Slossfield 1,569 777 910
Smithfield 2,412 1,751 1,618
Southside 6,850 6,438 5,361
Springville Road 18,970 14,848 4,273
Titusville 3,194 2,608 1,934
West End 4,313 3,264 2,719
Woodlawn 3,890 3,957 2,758
Wylam 2,802 2,060 1,733
TOTAL 159,322 125,214 106,786