Jefferson County Library Cooperative Circulation
      TOTAL
  CHECK-OUTS RENEWALS CIRCULATION
      Oct. 06-Sept. 07 Oct. 05-Sept. 06 Oct. 04-Sept. 05
Adamsville 24,019 2,764 26,783 22,722 21,018
Bessemer 100,859 25,900 126,759 129,500 135,003
Birmingham (BPL)* 1,249,066 270,195 1,519,261 1,425,546 1,434,350
Botanical Gardens 3,681 1,062 4,743 4,661 4,462
Fairfield 11,993 2,922 14,915 16,239 18,072
Fultondale 18,800 4,886 23,686 25,595 27,293
Gardendale 136,293 28,669 164,962 169,461 172,084
Graysville 21,534 9,954 31,488 35,843 38,022
Homewood 472,355 89,997 562,352 543,961 534,136
Hoover 1,209,120 192,517 1,401,637 1,260,639 1,143,069
Hueytown 48,467 7,870 56,337 55,008 51,512
Irondale 49,452 8,318 57,770 57,374 59,820
Leeds 41,277 7,961 49,238 58,798 76,808
Midfield 7,970 1,645 9,615 7,310 7,043
Mountain Brook 267,480 63,532 331,012 329,665 327,189
Pleasant Grove 39,567 5,159 44,726 48,493 45,317
Tarrant 28,261 3,703 31,964 27,507 20,518
Trussville 260,857 69,605 330,462 327,804 327,370
Vestavia Hills 179,434 40,994 220,428 199,695 178,719
Warrior 19,625 3,070 22,695 20,242 21,888
Total 4,193,397 840,946 5,034,343 4,766,277 4,647,751
   
  *For BPL libraries see attached sheet