Jefferson County Library Cooperative Membership
               
         
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2007 2006 2005   2,007 2006 2005
Adamsville 3286 2,983 3,041   2,362 2,134 2,185
Bessemer 16,191 14,935 14,855   15,752 14,889 14,995
Birmingham (BPL)* 125,457 118,989 120,382   159,968 146,125 148,338
Botanical Gardens N/A N/A N/A   384 312 311
Fairfield 5,288 5,135 5,212   4,485 4,345 4,443
Fultondale 3,545 3,211 2,990   2,981 2,734 2,554
Gardendale 6,495 6,012 5,930   11,439 10,626 10,561
Graysville 1,253 1,066 1,012   2,008 1,982 2,132
Homewood 15,043 14,868 14,944   21,974 21,346 22,028
Hoover 36,419 33,149 33,255   49,141 41,821 41,620
Hueytown 5,777 5,355 5,346   6,773 6,243 6,207
Irondale 4,849 4,630 4,665   4,019 3,979 4,089
Leeds 4,714 4,616 4,840   4,964 4,923 5,197
Midfield 2,502 2,261 2,291   1,895 1,725 1,781
Mountain Brook 15,089 14,588 14,635   13,138 12,738 12,761
Pleasant Grove 3,998 3,716 3,811   3,313 3,017 2,946
Tarrant 3,331 3,100 2,910   2,717 2,484 2,283
Trussville 10,277 9,445 9,314   13,123 11,611 10,928
Vestavia Hills 13,006 12,229 12,574   10,448 9,756 9,926
Warrior 2,405 2,216 2,250   2,750 2,650 2,813
Other areas of Jeff. County 29,485 29,062 30,378   N/A N/A N/A
Out-of-County members 11,615 11,024 10,542   N/A N/A N/A
 
 
Other Cards 2007 2006  
Teacher/Group  74 56  
Books By Mail 323 276  
College Student 186 141  
Libraries  95 97  
Temp Shelters 1,230 910  
Business 33 27  
PC Cards 9,397 2,600  
Staff 426 393  
Self-Registering Patrons 2,499 N/A  
   
Total number of card holders of the public libraries of  
Jefferson County is 335,271  
   
*For BPL libraries see attached sheet  
Sept.2006  BPL required Library Card to access PC. Note rise in PC cards