Non-owned items that check out at another location
Where checked out 2006 2005 2004 Who owned  2006 2005 2004
Adamsville 1,614 2,104 1,419   Adamsville 1,003 1,034 464
Avondale 3,787 5,531 4,792   Avondale 5,197 6,747 5,059
Books-by-Mail 2,077 3,076 3,178   Books-by-Mail 387 687 402
Bessemer 5,052 5,966 2,158   Bessemer 3,375 6,592 2,651
Botanical Gardens 355 290 108   Botanical Gardens 183 307 115
Interlibrary Loan 0 0 0   Interlibrary Loan 1,226 2,193 1,988
Best Sellers Club 149 71 135   Best Sellers Club 12,063 19,921 18,493
Central 16,144 15,306 8,134   Central 25,955 39,241 17,771
East Ensley 368 383 115   East Ensley 731 1,066 182
East Lake 3,311 3,111 1,631   East Lake 2,422 3,059 1,110
Ensley 627 38 501   Ensley 1,851 199 582
Eastwood 5,976 7,620 6,477   Eastwood 1,504 2,602 1,090
Fairfield 2,439 3,246 1,133   Fairfield 1,799 1,999 1,094
Five Points West 4,720 5,614 2,718   Five Points West 7,926 11,618 2,895
Fultondale 1,070 1,167 348   Fultondale 1,092 1,969 917
Gardendale 6,345 6,525 2,086   Gardendale 2,347 2,700 1,436
Graysville 1,503 1,644 963   Graysville 1,192 1,426 556
Hoover 18,267 22,570 6,346   Hoover 16,759 13,225 4,542
Hueytown 2,158 2,546 1,444   Hueytown 1,163 1,366 637
Homewood 10,365 9,852 3,219   Homewood 9,384 10,806 2,953
Inglenook 856 1,647 1,012   Inglenook 1,559 1,395 986
Irondale 2,759 3,429 1,525   Irondale 2,535 3,457 1,675
Literacy Branch 346 767 262   Literacy Branch 374 531 438
Leeds 5,720 7,949 3,863   Leeds 1,680 2,639 1,139
Midfield 606 363 144   Midfield 475 381 107
Mountain Brook 5,425 6,642 2,480   Mountain Brook 6,615 5,852 3,243
North Avondale 651 742 235   North Avondale 1,817 2,338 680
North Birmingham 2,493 3,276 1,645   North Birmingham 4,678 7,522 1,724
Pleasant Grove 1,369 1,735 766   Pleasant Grove 1,483 2,198 538
Powderly 663 1,204 678   Powderly 2,432 3,609 3,193
Pratt City 2,172 2,415 960   Pratt City 1,584 2,141 478
Slossfield 578 680 259   Slossfield 409 439 149
Smithfield 1,088 1,530 929   Smithfield 1,534 2,079 510
Springville Road 16,743 21,973 14,170   Springville Road 11,226 3,180 4,124
Southside 7,334 10,466 5,530   Southside 3,531 4,812 2,246
Tarrant 3,069 2,223 821   Tarrant 1,011 762 3,681
Titusville 2,093 2,166 1,261   Titusville 1,772 1,967 598
Trussville 9,606 14,271 5,530   Trussville 4,643 4,595 2,527
Vestavia Hills 4,884 4,446 2,370   Vestavia Hills 6,548 5,643 2,043
Warrior 1,504 1,821 202   Warrior 777 1,105 453
West End 691 854 534   West End 2,592 3,659 616
Western Hills Mall n/a 114 146   Western Hills Mall n/a 48 127
Woodlawn 1,596 3,071 1,911   Woodlawn 1,570 1,957 959
Wylam 1,168 1,418 640   Wylam 1,507 2,263 879
Where checked out, is where the item Who owned, is who owned the item 
 that belongs to another library checked out. that checked out at another location.
In 2004 over 3,000 of Springville Road's non-owned circulation is from Tarrant checking 
in items to make lost because of their fire