Jan. 06 to Sept. 06**
OWNING LIBRARY
OWNING LIBRARY OWNING LIBRARY OWNING LIBRARY OWNING LIBRARY
CIRC LIB   
adam  avon  bbma  bess  bgar  bpl2  bplil bplpo cenh  cent  eens  elak  ensl  ewoo  fair  fpts  fult  gard  gray  hoov  huey  hwoo  ingl  iron  jcaci lcco  leed  midf  mtnb  navo  nbir  pgro  powd  prat  slos  smit  sprd  ssid  tarr  test  titv  trus  vhil  warr  wend  wood  wyla  zzzzz Blank code Total
Adamsville adam  0 61 5 28 0 0 0 5 0 301 5 9 11 10 24 107 14 29 21 190 27 93 15 30 0 4 19 6 65 4 48 18 4 5 0 3 5 205 21 9 0 9 67 90 9 14 14 10 0 0 1,614
Avondale avon  15 0 4 56 3 1 0 422 0 788 29 96 49 43 38 100 14 51 15 323 24 195 47 49 0 16 23 8 107 55 142 27 15 34 0 9 40 340 123 18 0 62 72 164 12 60 54 40 0 4 3,787
Books-by-Mail bbma  4 3 0 12 0 0 0 7 0 47 0 7 1 1 3 17 3 3 2 6 2 9 0 8 0 0 5 2 18 2 7 3 1,854 0 0 0 1 19 10 0 0 4 7 7 1 1 1 0 0 0 2,077
Bessemer bess  54 221 11 0 3 0 0 33 1 800 18 85 65 53 61 357 49 108 54 597 68 318 27 60 0 9 64 22 183 41 199 79 20 42 0 10 41 532 106 20 0 53 170 242 27 69 41 39 0 0 5,052
Botanical Gardens bgar  2 8 0 9 0 0 0 1 0 32 0 3 3 7 4 12 2 9 0 103 2 30 6 13 0 1 8 0 22 3 7 3 0 1 0 0 2 15 7 3 0 1 22 11 1 2 0 0 0 0 355
BPL bpl2  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interlibrary Loan bplil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Best Sellers Club bplpo 0 1 0 0 0 0 0 0 0 112 0 2 0 1 1 1 0 0 0 3 0 3 0 1 0 0 1 0 0 2 4 0 0 4 0 0 0 2 1 0 2 1 1 2 0 0 0 1 0 3 149
Central Linn Henley cenh  1 9 0 2 0 0 0 7 0 960 0 2 3 1 0 6 0 0 0 0 0 6 1 1 8 0 0 0 2 2 5 0 4 2 0 1 5 5 5 1 0 1 3 7 0 3 2 2 0 0 1,057
Central cent  45 571 21 172 13 7 28 1,707 58 0 125 284 292 135 62 490 72 141 95 1,331 39 665 212 98 0 30 53 15 539 261 583 74 95 239 0 107 244 1,116 492 78 0 191 229 799 23 320 244 202 1 0 12,598
East Ensley eens  5 16 0 9 0 0 0 6 1 53 0 9 65 2 19 15 6 1 1 13 18 17 4 4 0 1 2 2 3 8 15 5 5 8 0 2 7 16 7 3 0 3 3 6 0 2 3 3 0 0 368
East Lake elak  3 152 0 33 0 0 0 277 0 434 75 0 126 25 13 240 25 17 1 121 2 82 142 11 0 2 17 1 42 146 139 6 44 89 0 29 96 221 110 6 0 120 27 78 3 134 121 101 0 0 3,311
Ensley ensl  1 35 1 6 1 0 0 105 0 71 9 9 0 5 7 43 4 4 3 28 2 9 18 4 0 0 4 0 12 15 28 1 7 11 0 3 10 60 12 1 0 7 12 14 1 21 17 26 0 0 627
Eastwood ewoo  18 176 9 58 10 1 0 2,733 2 649 11 61 27 0 24 247 22 39 15 274 15 206 25 49 0 6 28 9 112 40 129 31 13 33 0 10 31 388 92 17 0 40 70 153 14 47 26 14 1 1 5,976
Fairfield fair  40 118 3 51 4 0 0 12 0 331 15 44 61 31 0 146 23 42 36 258 16 129 28 17 0 2 16 4 51 24 104 32 3 22 0 4 33 296 68 9 0 35 60 86 12 39 23 111 0 0 2,439
Five Points fpts  31 196 4 70 1 28 0 618 0 693 41 130 95 64 67 0 34 38 25 372 35 190 50 30 0 13 26 9 79 71 260 23 26 85 0 9 96 442 113 18 0 123 89 126 7 146 72 73 1 1 4,720
Fultondale fult  13 24 3 34 3 0 2 7 1 232 1 7 9 4 21 46 0 70 21 93 18 68 5 15 0 1 18 5 63 2 21 30 2 6 0 0 3 86 19 15 0 6 46 31 10 6 2 0 0 1 1,070
Gardendale gard  32 266 3 139 2 0 0 51 0 1,213 10 72 45 62 86 389 67 0 51 850 41 394 37 104 0 16 82 29 256 31 188 63 3 46 0 7 35 719 117 34 0 44 236 324 54 62 37 47 0 1 6,345
Graysville gray  8 45 2 54 0 0 0 1 1 364 2 10 8 12 36 88 14 38 0 172 21 93 2 23 0 6 26 8 55 5 45 17 1 9 2 0 7 155 25 7 0 10 46 50 18 7 4 6 0 0 1,503
Hoover hoov  207 482 15 711 51 1 0 103 4 2,864 16 270 120 231 355 678 174 462 195 0 248 2,012 148 545 0 44 402 82 1,788 116 317 314 29 103 0 19 129 1,258 464 256 0 128 1,149 1,141 181 215 104 127 0 9 18,267
Hueytown huey  22 42 7 96 1 2 0 20 0 250 0 21 10 14 41 86 17 44 21 569 0 121 8 36 0 2 43 8 120 8 35 29 3 9 0 1 14 144 31 23 0 10 96 104 19 14 7 10 0 0 2,158
Homewood hwoo  47 485 7 215 13 0 0 47 1 2,430 22 151 102 86 88 721 68 135 38 1,318 47 0 88 139 0 17 101 33 496 118 345 83 17 71 0 25 77 1,052 230 57 0 115 304 646 40 145 41 101 0 3 10,365
Inglenook ingl  1 35 0 7 0 0 0 108 0 78 3 23 10 7 3 74 1 0 2 68 0 70 0 2 0 6 2 3 5 37 40 1 9 12 0 2 16 77 17 12 0 18 5 10 1 32 49 10 0 0 856
Irondale iron  24 42 2 65 2 0 0 15 0 311 2 15 17 22 37 64 28 54 26 665 35 428 17 0 0 4 54 16 158 21 32 35 3 17 0 2 14 125 46 27 0 20 136 103 16 31 15 11 0 2 2,759
JCLC Office/Renewals line jcaci 2 32 0 3 2 1 1,185 19 0 656 7 21 16 2 6 49 3 10 1 36 2 30 17 1 0 1 2 0 13 17 145 0 8 14 0 1 13 50 26 1 0 19 10 20 2 25 11 9 0 1 2,489
Literacy Branch lcco  0 4 0 5 0 101 0 2 0 68 1 4 1 2 1 11 1 0 0 16 1 19 2 4 0 0 4 0 8 4 7 1 1 1 0 1 3 45 4 0 0 4 10 1 2 4 1 2 0 0 346
Leeds leed  32 145 7 148 6 0 0 31 2 1,063 9 66 28 55 74 376 46 128 41 722 63 401 28 100 0 8 0 21 314 28 183 60 8 46 0 3 24 604 132 55 0 35 255 229 38 69 21 16 0 0 5,720
Midfield midf  5 18 1 30 1 0 0 1 0 55 5 9 14 3 16 26 3 10 47 100 10 35 4 8 0 1 6 0 21 4 13 6 1 13 0 1 14 17 19 4 0 19 28 15 1 11 7 4 0 0 606
Mountain Brook mtnb  40 106 1 185 13 0 3 72 1 717 3 29 18 45 110 140 30 98 46 1,364 48 415 13 455 0 6 116 36 0 14 41 67 4 17 0 1 14 244 84 56 0 23 284 350 50 33 13 20 0 0 5,425
North Avondale navo  0 37 0 11 1 0 0 71 0 123 9 15 27 4 1 43 2 1 1 32 0 32 14 2 0 0 2 1 6 0 36 0 2 17 0 4 18 33 17 3 0 18 7 12 0 22 14 13 0 0 651
North Birmingham nbir  10 74 1 13 0 1 0 258 2 369 69 67 92 16 16 187 16 14 8 103 4 101 54 8 0 1 8 7 28 90 0 12 26 89 0 33 62 160 78 7 0 56 49 64 1 101 78 58 0 2 2,493
Pleasant Grove pgro  20 38 1 28 1 0 0 11 0 249 1 16 5 14 16 102 10 27 16 174 17 77 5 18 0 1 23 5 45 4 36 0 2 12 0 0 4 191 29 5 0 10 60 61 5 23 2 5 0 0 1,369
Powderly powd  3 24 234 13 0 0 0 77 0 60 3 11 10 3 2 31 2 3 0 13 0 15 7 0 0 2 2 3 5 14 22 1 0 10 0 1 7 24 7 0 0 6 3 8 0 16 9 12 0 0 663
Pratt City prat  28 108 1 36 1 0 0 187 0 338 41 80 56 16 23 164 16 19 19 122 8 83 40 13 0 7 15 3 46 62 96 5 56 0 0 18 33 105 58 9 0 41 29 46 4 51 48 41 0 0 2,172
RLCC rlccc 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Slossfield slos  2 34 2 20 0 0 1 5 0 64 10 18 9 20 4 36 1 3 1 36 0 12 10 1 0 4 2 1 10 12 61 1 11 13 0 0 23 30 17 0 0 21 18 18 0 19 19 9 0 0 578
Smithfield smit  2 33 1 10 0 0 0 283 0 128 11 37 19 10 8 77 1 2 1 49 3 36 12 9 0 3 3 1 8 35 54 2 9 25 0 18 0 56 29 3 0 21 5 19 1 21 26 16 0 1 1,088
Springville Road sprd  100 492 16 296 8 767 0 2,529 4 2,772 70 282 146 189 165 1,098 112 181 167 1,470 107 1,040 177 146 0 103 125 47 519 186 471 145 62 187 0 26 143 0 400 77 0 200 477 525 87 324 179 124 2 0 16,743
Southside ssid  28 197 5 120 9 0 0 1,156 3 1,308 43 144 94 112 38 439 29 68 31 599 31 362 122 58 0 9 44 3 204 104 241 45 32 108 0 13 85 545 0 25 0 114 153 227 19 198 83 84 0 2 7,334
Tarrant tarr  17 145 0 71 0 0 0 39 1 602 6 45 21 14 32 177 34 66 16 339 8 222 20 63 0 2 26 10 110 28 113 21 3 17 0 4 22 310 72 0 0 30 106 176 15 35 10 21 0 0 3,069
System Librarian's Test test  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Titusville titv  7 105 0 34 0 8 0 228 0 335 17 40 51 17 17 171 9 17 5 139 4 79 31 14 0 8 9 2 36 56 83 13 12 31 0 12 54 154 63 6 0 0 25 40 4 59 61 36 0 1 2,093
Trussville trus  82 188 9 321 26 0 1 45 5 1,013 8 73 37 80 173 223 87 245 117 3,058 139 577 43 254 0 19 191 47 704 38 101 133 9 57 0 6 30 475 150 103 0 53 0 426 77 88 40 55 0 0 9,606
Vestavia Hills vhil  27 244 9 115 6 0 0 63 4 1,018 13 48 27 52 64 284 17 109 19 665 28 493 22 88 0 3 58 13 232 29 110 66 3 18 0 0 13 488 103 22 0 23 175 0 17 56 21 19 0 0 4,884
Warrior warr  11 20 1 37 1 0 0 6 6 357 2 16 1 6 12 103 21 46 17 189 19 121 6 29 0 3 36 0 84 3 31 14 1 7 0 1 4 153 16 9 0 10 52 40 0 8 2 3 0 0 1,504
West End wend  3 41 0 9 0 0 1 94 0 83 4 28 18 9 5 78 3 0 2 27 1 9 12 4 0 1 1 4 5 15 34 2 9 14 0 5 21 56 32 0 0 14 7 7 2 0 23 8 0 0 691
Woodlawn wood  9 64 0 26 0 0 0 471 0 195 10 38 11 10 11 102 7 5 11 76 3 50 21 14 0 6 6 2 19 31 58 8 10 22 0 11 24 94 38 6 0 23 20 31 1 34 0 18 0 0 1,596
Wylam wyla  2 60 1 13 1 0 0 115 0 191 4 24 29 9 15 81 5 10 4 74 7 35 18 6 0 6 7 7 21 29 48 7 5 17 0 7 16 115 36 6 0 31 19 38 2 22 25 0 0 0 1,168
Unknown zzzzz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Locations not in a table yet Blank code 0 0 0 4 0 0 5 15 0 1,072 0 1 2 0 0 1 0 0 0 2 0 2 1 1 0 0 0 0 1 2 1 0 1 1 0 0 1 4 5 0 0 0 1 1 0 3 0 0 0 0 1,127
  Total 1,003 5,197 387 3,375 183 918 1,226 12,063 97 25,850 731 2,422 1,851 1,504 1,799 7,926 1,092 #### 1,192 16,759 1,163 9,384 1,559 2,535 8 374 1,680 475 6,615 1,817 4,678 1,483 2,432 1,584 2 409 1,534 11,226 3,531 1,011 2 1,772 4,643 6,548 777 2,592 1,570 1,507 5 32 160,870
**On Dec. 22, 2005, Innovative loaded a patch to fix the inflated Non-Owned Circulation Statistics.  The fix is not retroactive. So the Non-Owned numbers for Sept. 2005-Dec. 2005 are grossly inflated.