TOTAL
      CIRCULATION
  CHECK-OUTS RENEWALS Oct. 05-Sept. 06 Oct. 04-Sept. 05 Oct. 03-Sept. 04
Avondale 47,733 8,078 55,811 86,941 137,054
Best Sellers Club 17,111 1,060 18,171 17,998 18,938
Central 321,585 80,667 402,252 431,267 452,452
East Ensley 19,135 8,498 27,633 24,009 20,332
East Lake 32,773 3,928 36,701 35,981 33,918
Eastwood 32,386 5,634 38,020 43,047 52,553
Ensley 14,793 2,019 16,812 344 18,968
Five Points West 85,358 14,426 99,784 106,783 93,509
Inglenook 11,463 1,237 12,700 15,174 16,136
Literacy 1,753 432 2,185 2,814 3,262
North Avondale 13,761 2,063 15,824 17,100 13,243
North Birmingham 43,257 10,023 53,280 64,242 62,359
Powderly  (including Books-by-Mail) 33,315 36,548 69,863 68,499 71,277
Pratt City 30,859 5,338 36,197 35,397 37,562
Slossfield 38,368 2,894 41,262 40,942 40,629
Smithfield 21,151 6,032 27,183 26,183 23,084
Southside 68,638 13,534 82,172 81,503 75,299
Springville Road 236,646 40,457 277,103 219,943 313,976
Titusville 29,962 3,767 33,729 32,797 28,940
West End 19,315 2,978 22,293 21,752 19,524
Woodlawn 32,867 3,818 36,685 41,785 40,276
Wylam 17,002 2,884 19,886 19,849 21,653
TOTAL 1,169,231 256,315 1,425,546 1,434,350 1,594,944
 
Central by Departments CHECK-OUTS RENEWALS Oct. 05-Sept. 06 Oct. 04-Sept. 05 Oct. 03-Sept. 04
Art, Literature & Sports 61,698 15,930 77,628 82,111 87,543
Business, Science & Technology 35,838 1,316,636 1,352,474 54,495 57,895
Central on-the-fly 954 274 1,228 1,114 1,160
Fiction 120,557 23,490 144,047 149,882 157,065
Government Documents 155 52 207 250 263
International Collection 4,126 1,582 5,708 5,933 7,456
Social Sciences 35,485 11,384 46,869 48,851 49,967
Youth 61,121 14,637 75,758 86,665 88,995
Avondale closed June 2004-March 30, 2006
Eastwood closed Nov. 1-Dec.12, 2005
Ensley closed Aug. 2004 to Oct. 9, 2005
Five Points West closed for the month of Dec. 2003
Springville Road in a temporary location as of Aug. 2004. Reopened in remodeled location Dec. 18, 2005
Wylam closed for the month of Jan. 2006