TOTAL
  CHECK-OUTS RENEWALS CIRCULATION
      Oct. 05-Sept. 06 Oct. 04-Sept. 05 Oct. 03-Sept. 04
Adamsville 19,632 3,090 22,722 21,018 19,542
Bessemer 102,101 27,399 129,500 135,003 129,368
Birmingham (BPL)* 1,169,231 256,315 1,425,546 1,434,350 1,594,944
Botanical Gardens 3,749 912 4,661 4,462 4,036
Fairfield 13,038 3,201 16,239 18,072 24,792
Fultondale 21,369 4,226 25,595 27,293 29,789
Gardendale 140,407 29,054 169,461 172,084 169,416
Graysville 23,823 12,020 35,843 38,022 34,083
Homewood 461,695 82,266 543,961 534,136 529,501
Hoover 1,084,596 176,043 1,260,639 1,143,069 1,072,188
Hueytown 47,980 7,028 55,008 51,512 54,046
Irondale 49,085 8,289 57,374 59,820 60,841
Leeds 48,555 10,243 58,798 76,808 69,381
Midfield 5,740 1,570 7,310 7,043 6,529
Mountain Brook 272,532 57,133 329,665 327,189 328,324
Pleasant Grove 43,524 4,969 48,493 45,317 44,217
Tarrant 22,796 4,711 27,507 20,518 47,990
Trussville 263,556 64,248 327,804 327,370 277,564
Vestavia Hills 164,815 34,880 199,695 178,719 153,507
Warrior 17,531 2,711 20,242 21,888 22,401
Total 3,975,951 790,326 4,766,277 4,647,751 4,674,741
   
  *For BPL libraries see attached sheet