RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2006 2005 2004   2006 2005 2004
Adamsville 2,983 3,041 2,952   2,134 2,185 2280
Bessemer 14,935 14,855 14,049   14,889 14,995 14596
Birmingham (BPL)* 118,989 120,382 116,902   146,125 148,338 145,045
Botanical Gardens N/A N/A N/A   312 311 282
Fairfield 5,135 5,212 4,971   4,345 4,443 2,489
Fultondale 3,211 2,990 2,814   2,734 2,554 2,362
Gardendale 6,012 5,930 5,635   10,626 10,561 10,121
Graysville 1,066 1,012 1,116   1,982 2,132 2,154
Homewood 14,868 14,944 13,519   21,346 22,028 21,503
Hoover 33,149 33,255 31,223   41,821 41,620 39,032
Hueytown 5,355 5,346 4,761   6,243 6,207 6,120
Irondale 4,630 4,665 4,498   3,979 4,089 3,989
Leeds 4,616 4,840 4,719   4,923 5,197 5,062
Midfield 2,261 2,291 2,187   1,725 1,781 1,764
Mountain Brook 14,588 14,635 13,921   12,738 12,761 12,017
Pleasant Grove 3,716 3,811 3,662   3,017 2,946 2,659
Tarrant 3,100 2,910 2,715   2,484 2,283 2,141
Trussville 9,445 9,314 8,763   11,611 10,928 9,715
Vestavia Hills 12,229 12,574 12,597   9,756 9,926 9,712
Warrior 2,216 2,250 2,149   2,650 2,813 2,795
Other areas of Jeff. County 29,062 30,378 31,141   N/A N/A N/A
Out-of-County members 11,024 10,542 10,747   N/A N/A N/A
   
 
Other Cards    
Teacher/Group  56  
Books By Mail 276  
College Student 141  
Libraries  97  
Temp Shelters 910  
Business 27  
PC Cards 2,600  
Staff 393  
   
Total number of card holders of the public libraries of  
Jefferson County is 311,905  
   
*For BPL libraries see attached sheet