Birmingham Public Library Circulation
      TOTAL
      CIRCULATION
  CHECK-OUTS RENEWALS Oct. 06-Sept. 07 Oct. 05-Sept. 06 Oct. 04-Sept. 05
Avondale 99,483 19,612 119,095 55,811 86,941
Best Sellers Club 19,155 701 19,856 18,171 17,998
Central 308,384 79,283 387,667 402,252 431,267
East Ensley 17,934 6,784 24,718 27,633 24,009
East Lake 33,953 4,437 38,390 36,701 35,981
Eastwood 40,576 8,203 48,779 38,020 43,047
Ensley 17,358 2,175 19,533 16,812 344
Five Points West 84,922 15,851 100,773 99,784 106,783
Inglenook 11,699 1,133 12,832 12,700 15,174
Literacy 202 97 299 2,185 2,814
North Avondale 13,370 1,512 14,882 15,824 17,100
North Birmingham 43,772 7,577 51,349 53,280 64,242
Powderly  (including Books by Mail) 33,866 30,083 63,949 69,863 68,499
Pratt City 32,991 6,390 39,381 36,197 35,397
Slossfield 38,974 2,081 41,055 41,262 40,942
Smithfield 24,204 4,577 28,781 27,183 26,183
Southside 68,833 14,232 83,065 82,172 81,503
Springville Road 246,976 48,540 295,516 277,103 219,943
Titusville 33,070 5483 38,553 33,729 32,797
West End 27,403 4,472 31,875 22,293 21,752
Woodlawn 32,291 3,778 36,069 36,685 41,785
Wylam 19,650 3,194 22,844 19,886 19,849
TOTAL 1,249,066 270,195 1,519,261 1,425,546 1,434,350
Central by Departments CHECK-OUTS RENEWALS Oct. 06-Sept. 07 Oct. 05-Sept. 06 Oct. 04-Sept. 05
Art, Literature, & Sports 60,401 15,211 75,612 77,628 82,111
Business, Science & Technology 34,684 13,072 47,756 49,030 54,495
Central on-the-fly 940 235 1,175 1,228 1,114
Fiction 119,711 24,016 143,727 144,047 149,882
Government Documents 137 37 174 207 250
International Collection 4,172 1,670 5,842 5,708 5,933
Social Sciences 32,702 10,731 43,433 46,869 48,851
Youth 55,630 14,309 69,939 75,758 86,665
Avondale closed June. 2004-March 30, 2006
Eastwood closed Nov.1-Dec.12, 2005
Ensley closed Aug. 2004 to Oct. 9, 2005
Literacy Branch closed Sept. 2006. It is now the Literacy and Outreach Office.
Springville Road in a temporary location as of Aug. 2004. Reopened in remodeled location Dec. 18, 2005
Wylam closed for the month of Jan. 2006