BPL ITEMS AS OF  Sep-06 Sep-05 Sep-04
       
Locations Totals Totals Totals
Avondale 43,033 42,933 51,939
Books-by-Mail 9,529 8,740 9,256
Central (see below) 417,170 411,275 402,621
East Ensley 19,035 18,079 16,045
East Lake 17,373 17,735 17,469
Eastwood 8,140 9,569 10,563
Ensley 13,538 18,851 20,985
Five Points West 55,033 53,126 52,822
Inglenook 9,459 8,540 8,061
Literacy Branch 5,236 5,409 5,798
North Avondale 12,925 13,360 12,131
North Birmingham 37,211 39,357 37,301
Powderly 17,480 16,573 15,749
Pratt City 24,721 24,990 23,854
Slossfield 16,737 16,009 15,798
Smithfield 27,006 28,733 28,685
Southside 25,882 27,476 27,513
Springville Road 71,877 69,721 66,283
Titusville 19,699 22,018 22,526
West End 15,768 16,750 16,229
Woodlawn 20,183 19,392 19,675
Wylam 11,231 13,978 13,640
BPL ALL 898,266 902,614 894,943
CENTRAL
Arts, Lit., & Sports 70,197 69,549 68,334
BST 45,408 46,856 43,556
Catalog Dept. 101 107 110
Fiction 64,891 60,401 59,612
International Collection* 2,289 1,861 1,637
Social Sciences 52,141 51,733 51,687
Youth 69,249 70,863 68,978
CENTRAL-EAST BUILDING 304,276 301,370 293,919
Archives 428 412 428
Government Documents 31,455 30,430 29,145
Southern History 81,011 79,063 79,129
CENTRAL-LINN HENLEY 112,894 109,905 108,702
* Chinese 1,679 1,403 1,101
   Russian 270 270 272
   Spanish 172 188 264
INTERNATIONAL COLLECTION 2,289 1,861 1,637