Oct05-Sep06 Oct04-Sep05 Oct03-Sep04
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
JCLC/Holds Placed by Patrons in WebOPAC 0 172,155 104,537 284
Jeff Co Library Syst 1 1 15 8
Adamsville 2 1,424 1,412 366
Fultondale 3 1,156 1,156 298
Graysville 4 1,621 1,259 92
Hueytown 5 1,481 1,113 586
Midfield 6 444 285 79
Pleasant Grove 7 849 890 456
Tarrant 8 1,469 937 227
Warrior 9 491 411 166
Botanical Gardens 11 167 140 65
East Ensley 12 827 858 57
Ensley 13 969 2 144
Inglenook 14 1,314 1,581 1,015
North Avondale 15 1,964 1,185 361
Powderly 16 3,535 852 82
Slossfield 17 782 1,015 290
West End 18 1,263 851 224
Woodlawn 19 4,263 4,076 1,644
Wylam 20 1,692 1,126 324
Smithfield 22 1,799 1,663 341
Southside 23 8,007 7,854 4,234
Titusville 24 3,160 2,135 955
Pratt City 25 2,844 1,543 264
East Lake 26 6,521 5,058 2,950
Eastwood 27 3,423 2,637 2,728
Bessemer 30 6,347 6,080 2,778
Irondale 31 2,622 2,361 1,342
Leeds 32 2,802 3,355 2,165
Trussville 33 14,714 16,597 9,067
Gardendale 34 5,135 4,311 2,537
Fairfield 35 3,530 3,538 1,473
Homewood 36 8,617 7,999 4,177
Hoover 37 37,408 34,695 32,386
Mountain Brook 38 8,800 8,651 7,037
Vestavia Hills 39 6,061 4,703 3,482
Avondale 40 3,408 7,007 4,340
Springville Road 41 13,909 20,555 9,582
Five Points West 42 7,625 5,726 3,447
North Birmingham 43 6,055 5,431 3,248
Central BPL (Not in other Stat./Term #) 44 480 479 1,057
Books by Mail 97 1,363 336 100
Renewal 98 745 377 127
BPL-Acq/Best Sellers Club 102 8,032 10,325 24,737
Catalog/Best Sellers Club 103 19,927 14,690 6,358
Central Southern History Circ 107 16 72 32
Literacy Branch 108 115 311 95
Avondale Youth 400 1,057 568 N/A
Central Soc 440 1,842 1,603 826
Central Gov 441 4 5 21
Central Page Room 444 82 128 194
Central Info/Circ 445 1,060 362 197
Central Fic 446 6,386 5,221 4,092
Central ALS 447 2,113 1,707 962
Central Youth 448 1,965 1,994 1,203
Central BST 449 2,406 2,115 1,030
TOTAL   398,247 316,028 146,712
         
BPL TOTAL   120,953 110,735 77,262
Holds Placed: the number of holds placed on the Innovative system