Oct. 05-Sept. 06 Oct. 04-Sept. 05 Oct. 03-Sept. 04
Adamsville 1,221 854 169
Bessemer 5,824 6,708 2,054
Birmingham (BPL)* 125,214 106,786 43,807
Botanical Gardens 196 224 24
Fairfield 2,537 2,056 606
Fultondale 1,419 1,564 176
Gardendale 4,143 2,874 1,542
Graysville 1,635 1,303 48
Homewood 19,803 13,046 2,606
Hoover 43,163 25,306 23,459
Hueytown 1,504 952 367
Irondale 3,518 3,116 970
Leeds 2,793 2,794 1,218
Midfield 509 293 2
Mountain Brook 10,075 6,663 5,893
Pleasant Grove 2,099 2,041 339
Tarrant 1,099 597 27
Trussville 12,144 9,603 4,820
Vestavia Hills 9,744 6,781 2,232
Warrior 1,106 870 129
Total 249,747 194,436 90,815
*Birmingham Public Library       
Avondale 5,983 6,927 2,707
Best Sellers Club 14,484 15,980 16,832
Central 34,660 33,628 8,468
East Ensley 815 692 75
East Lake 4,212 3,253 1,473
Eastwood 1,889 2,435 849
Ensley 2,249 1 129
Five Points West 11,063 9,870 1,979
Inglenook 2,075 1,561 1,021
Literacy 378 385 45
North Avondale 2,365 1,819 279
North Birmingham 6,109 6,392 1,559
Powderly  (including Books-by-Mail) 1,074 924 97
Pratt City 2,155 1,613 119
Slossfield 777 910 235
Smithfield 1,751 1,618 203
Southside 6,438 5,361 2,289
Springville Road 14,848 4,273 3,370
Titusville 2,608 1,934 481
West End 3,264 2,719 288
Woodlawn 3,957 2,758 1,046
Wylam 2,060 1,733 263
TOTAL 125,214 106,786 43,807
Holds Filled: the number of items checked out to the patrons who requested the holds